| Gravesham A | Rochester | ||||
|---|---|---|---|---|---|
| Kevin Kelleher | (1) | 0 | 1 | (1) | Adam Bassoo |
| Scott Foley | (2) | 1 | 0 | (2) | Paul Williams |
| Jonathan Ballard | (3) | 0 | 1 | (3) | Mitchell Standen |
| James Shovelar | (4) | 0 | 1 | (4) | Dave Fernandez |
| Andrew Keeley | (5) | 1 | 0 | (5) | Jasper Simmonds |
| Chris Harvey | (6) | 0 | 1 | (6) | Metin Tomris |
| Lee Phillips | (7) | 0 | 1 | (7) | Harry Compton |
| Patrick Linyard | (8) | 0 | 1 | (8) | Ian Kettel |
| Ben Mannerings | (9) | 0 | 1 | (9) | Josh Patel |
| Score after session 1 | 2 | 7 | |||
| Kevin Kelleher | (1) | 0 | 1 | (3) | Patrick Cunningham |
| Scott Foley | (2) | 1 | 0 | (4) | Dave Fernandez |
| Jonathan Ballard | (3) | 0 | 1 | (1) | Adam Bassoo |
| James Shovelar | (4) | 1 | 0 | (2) | Paul Williams |
| Andrew Keeley | (5) | 1 | 0 | (9) | Josh Patel |
| Chris Harvey | (6) | 0 | 1 | (8) | Ian Kettel |
| Lee Phillips | (7) | 0 | 1 | (5) | Jasper Simmonds |
| Patrick Linyard | (8) | 0 | 1 | (6) | Metin Tomris |
| Ben Mannerings | (9) | 1 | 0 | (7) | Harry Compton |
| Final score | 6 | 12 | |||
| (R) | (R) | Patrick Cunningham | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Rochester 14-4 Gravesham A |
|||||