| Folkestone Bee'S | Medway Raiders | ||||
|---|---|---|---|---|---|
| Stefan Clark | (1) | 1 | 0 | (1) | Andy Jefferson |
| Darren Collard | (2) | 0 | 1 | (2) | Siobhan Hurley |
| Christian Hyham | (3) | 1 | 0 | (3) | Alex Young |
| Adam Wood | (4) | 1 | 0 | (4) | Ben Pitt |
| Richard Pryer | (5) | 1 | 0 | (5) | Ben Wood |
| Reece Smith | (6) | 0 | 1 | (6) | Dean Clayton |
| Marc Gatland | (7) | 1 | 0 | (7) | Alfie Watson |
| Karl Field | (8) | 1 | 0 | (8) | Dave Harris |
| Barry Maytum | (9) | 0 | 1 | (9) | William Dowsing |
| Score after session 1 | 6 | 3 | |||
| Stefan Clark | (1) | 1 | 0 | (3) | Alex Young |
| Darren Collard | (2) | 0 | 1 | (4) | Ben Pitt |
| Christian Hyham | (3) | 0 | 1 | (1) | Andy Jefferson |
| Adam Wood | (4) | 1 | 0 | (2) | Siobhan Hurley |
| Richard Pryer | (5) | 1 | 0 | (9) | William Dowsing |
| Reece Smith | (6) | 0 | 1 | (8) | Dave Harris |
| Marc Gatland | (7) | 1 | 0 | (5) | Ben Wood |
| Karl Field | (8) | 0 | 1 | (6) | Dean Clayton |
| Barry Maytum | (9) | 0 | 1 | (7) | Alfie Watson |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Medway Raiders 6-12 Folkestone Bee'S |
|||||