| Medway Raiders | Folkestone Bee'S | ||||
|---|---|---|---|---|---|
| Dean Clayton | (1) | 0 | 1 | (1) | Karl Field |
| Keith Smith | (2) | 0 | 1 | (2) | Reece Smith |
| Dave Harris | (3) | 1 | 0 | (3) | Adam Daniels |
| Oliver Smith | (4) | 1 | 0 | (4) | Jason Avery |
| Ben Wood | (5) | 0 | 1 | (5) | Adam Wood |
| Alex Young | (6) | 0 | 1 | (6) | Christian Hyham |
| Alfie Watson | (7) | 1 | 0 | (7) | Darren Mills |
| Alan Boltwood | (8) | 0 | 1 | (8) | Barry Maytum |
| David Ward | (9) | 0 | 1 | (9) | Marc Gatland |
| Score after session 1 | 3 | 6 | |||
| Dean Clayton | (1) | 1 | 0 | (3) | Adam Daniels |
| Keith Smith | (2) | 0 | 1 | (4) | Jason Avery |
| Dave Harris | (3) | 1 | 0 | (1) | Karl Field |
| Oliver Smith | (4) | 0 | 1 | (2) | Reece Smith |
| Ben Wood | (5) | 0 | 1 | (9) | Marc Gatland |
| Alex Young | (6) | 1 | 0 | (8) | Barry Maytum |
| Alfie Watson | (7) | 0 | 1 | (5) | Adam Wood |
| Alan Boltwood | (8) | 0 | 1 | (6) | Christian Hyham |
| David Ward | (9) | 0 | 1 | (7) | Darren Mills |
| Final score | 6 | 12 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Folkestone Bee'S 10-8 Medway Raiders |
|||||