| Dover Tuesday | Maidstone B | ||||
|---|---|---|---|---|---|
| Stephen Lockwood | (1) | 1 | 0 | (1) | Neil Emery |
| Tom Gowing | (2) | 1 | 0 | (2) | Dan Joyce |
| Steven Lang | (3) | 1 | 0 | (3) | Casey Everitt |
| Charlie Baker | (4) | 1 | 0 | (4) | Mike Wynter-Niles |
| Tony Stoakes | (5) | 0 | 1 | (5) | Stephen Chester |
| Paul Harvey | (6) | 1 | 0 | (6) | Lewis Mount |
| Matthew Smith | (7) | 0 | 1 | (7) | Stuart House |
| Riley Clark | (8) | 1 | 0 | (8) | J Lee Hayes |
| Dan Millar | (9) | 0 | 1 | (9) | Dylan Chester |
| Score after session 1 | 6 | 3 | |||
| Stephen Lockwood | (1) | 1 | 0 | (3) | Casey Everitt |
| Tom Gowing | (2) | 1 | 0 | (4) | Mike Wynter-Niles |
| Steven Lang | (3) | 0 | 1 | (1) | Neil Emery |
| Charlie Baker | (4) | 0 | 1 | (2) | Dan Joyce |
| Tony Stoakes | (5) | 0 | 1 | (9) | Dylan Chester |
| Richard Marsh | (6) | 0 | 1 | (8) | J Lee Hayes |
| Matthew Smith | (7) | 0 | 1 | (5) | Stephen Chester |
| Riley Clark | (8) | 1 | 0 | (6) | Lewis Mount |
| Dan Millar | (9) | 1 | 0 | (7) | John Davis |
| Final score | 10 | 8 | |||
| Richard Marsh | (R) | (R) | John Davis | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Maidstone B - Dover Tuesday |
|||||