| Ashford B | Medway Chavvies B | ||||
|---|---|---|---|---|---|
| Lewis Horne | (1) | 0 | 1 | (1) | Peter Williams |
| Kevin North | (2) | 0 | 1 | (2) | Billy Shield |
| Steven Cooper | (3) | 1 | 0 | (3) | Jason Arnold |
| Harley Neviani | (4) | 1 | 0 | (4) | Robert Bushell |
| Christopher Beale | (5) | 1 | 0 | (5) | Laura Stevens |
| Simon Lockerby | (6) | 1 | 0 | (6) | Victor King |
| Ciaran Keogh | (7) | 1 | 0 | (7) | Jamie Smith |
| Thomas Wilkes | (8) | 1 | 0 | (8) | Anthony Winstone |
| Jamie Henderson | (9) | 1 | 0 | (9) | Roy Vesey |
| Score after session 1 | 7 | 2 | |||
| Lewis Horne | (1) | 1 | 0 | (3) | Jason Arnold |
| Kevin North | (2) | 0 | 1 | (4) | Robert Bushell |
| Steven Cooper | (3) | 1 | 0 | (1) | Peter Williams |
| Harley Neviani | (4) | 0 | 1 | (2) | Billy Shield |
| Christopher Beale | (5) | 1 | 0 | (9) | Roy Vesey |
| Simon Lockerby | (6) | 1 | 0 | (8) | Anthony Winstone |
| Ciaran Keogh | (7) | 1 | 0 | (5) | Laura Stevens |
| Thomas Wilkes | (8) | 1 | 0 | (6) | Victor King |
| Jamie Henderson | (9) | 0 | 1 | (7) | Jamie Smith |
| Final score | 13 | 5 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway Chavvies B - Ashford B |
|||||