| Medway Chavvies B | Maidstone Wizejacks | ||||
|---|---|---|---|---|---|
| Anthony Griggs | (1) | 1 | 0 | (1) | Ashley Walker |
| Aaron Salt | (2) | 0 | 1 | (2) | Mark Kelley |
| Robert Bushell | (3) | 0 | 1 | (3) | Luke Orpin |
| Anthony Winstone | (4) | 0 | 1 | (4) | Danny Goldfinch |
| Victor King | (5) | 0 | 1 | (5) | Guy Brooker |
| Laura Stevens | (6) | 0 | 1 | (6) | James Albert |
| David Rayment | (7) | 1 | 0 | (7) | Robert Hearn |
| Alex Miller | (8) | 1 | 0 | (8) | Shaun Castle |
| Joe Greenwood | (9) | 1 | 0 | (9) | Brandon Kelley |
| Score after session 1 | 4 | 5 | |||
| Anthony Griggs | (1) | 0 | 1 | (3) | Luke Orpin |
| Aaron Salt | (2) | 0 | 1 | (4) | Danny Goldfinch |
| Robert Bushell | (3) | 1 | 0 | (1) | Ashley Walker |
| Anthony Winstone | (4) | 1 | 0 | (2) | Mark Kelley |
| Victor King | (5) | 1 | 0 | (9) | Tania Goldfinch |
| Laura Stevens | (6) | 0 | 1 | (8) | Shaun Castle |
| David Rayment | (7) | 0 | 1 | (5) | Guy Brooker |
| Alex Miller | (8) | 0 | 1 | (6) | James Albert |
| Joe Greenwood | (9) | 1 | 0 | (7) | Robert Hearn |
| Final score | 8 | 10 | |||
| (R) | (R) | Tania Goldfinch | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Maidstone Wizejacks 14-4 Medway Chavvies B |
|||||