| Frames A | Whitstable Anchors | ||||
|---|---|---|---|---|---|
| Lee Richmond | (1) | 0 | 1 | (1) | Mark Falconer |
| Luke McGrath | (2) | 1 | 0 | (2) | Adam Grainger |
| James Munday | (3) | 0 | 1 | (3) | Ian Irvine |
| Joe Cunningham | (4) | 0 | 1 | (4) | James Godden |
| David Skeels | (5) | 0 | 1 | (5) | David Fallan |
| Callum Tydeman | (6) | 1 | 0 | (6) | Mark Slaughter |
| Presley Abbott | (7) | 0 | 1 | (7) | Michael Archer |
| Jason Kavanagh | (8) | 1 | 0 | (8) | Darren Hatton |
| Alan Heath | (9) | 1 | 0 | (9) | Andy Geering |
| Score after session 1 | 4 | 5 | |||
| Lee Richmond | (1) | 1 | 0 | (3) | Ian Irvine |
| Luke McGrath | (2) | 1 | 0 | (4) | James Godden |
| James Munday | (3) | 0 | 1 | (1) | Mark Falconer |
| Joe Cunningham | (4) | 1 | 0 | (2) | Adam Grainger |
| David Skeels | (5) | 1 | 0 | (9) | Andy Geering |
| Callum Tydeman | (6) | 0 | 1 | (8) | Darren Hatton |
| Presley Abbott | (7) | 0 | 1 | (5) | David Fallan |
| Jason Kavanagh | (8) | 0 | 1 | (6) | Mark Slaughter |
| Alan Heath | (9) | 1 | 0 | (7) | Michael Archer |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Whitstable Anchors 8-10 Frames A |
|||||