| Medway A | Jordans Crusaders | ||||
|---|---|---|---|---|---|
| George Taylor | (1) | 1 | 0 | (1) | Lee Monk |
| Garry Rayment | (2) | 1 | 0 | (2) | Jamie Shelford |
| Charley McDowell | (3) | 1 | 0 | (3) | Barry Johnson |
| Gary Smith | (4) | 1 | 0 | (4) | Andre Cox |
| Steve Ritchie | (5) | 0 | 1 | (5) | William Rase |
| Farron Rowe | (6) | 1 | 0 | (6) | Ben Morgan |
| Ben Savage | (7) | 0 | 1 | (7) | Olly Mitchell |
| Jamie Gamble | (8) | 1 | 0 | (8) | Daniel Yates |
| Lee Crowhurst | (9) | 1 | 0 | (9) | Darren Hill |
| Score after session 1 | 7 | 2 | |||
| George Taylor | (1) | 1 | 0 | (3) | Barry Johnson |
| Garry Rayment | (2) | 0 | 1 | (4) | Andre Cox |
| Charley McDowell | (3) | 1 | 0 | (1) | Lee Monk |
| Gary Smith | (4) | 1 | 0 | (2) | Jamie Shelford |
| Steve Ritchie | (5) | 1 | 0 | (9) | Darren Hill |
| Farron Rowe | (6) | 1 | 0 | (8) | Daniel Yates |
| Joe Gamble | (7) | 0 | 1 | (5) | William Rase |
| Jamie Gamble | (8) | 0 | 1 | (6) | Janet Rase |
| Lee Crowhurst | (9) | 0 | 1 | (7) | Olly Mitchell |
| Final score | 12 | 6 | |||
| Joe Gamble | (R) | (R) | Janet Rase | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Jordans Crusaders 7-11 Medway A |
|||||