| Jordans Crusaders | Medway A | ||||
|---|---|---|---|---|---|
| Jamie Shelford | (1) | 0 | 1 | (1) | Charley McDowell |
| Lee Monk | (2) | 0 | 1 | (2) | Mark Smith |
| Olly Mitchell | (3) | 0 | 1 | (3) | Steve Ritchie |
| Daniel Yates | (4) | 1 | 0 | (4) | Garry Rayment |
| Janet Rase | (5) | 0 | 1 | (5) | Joe Gamble |
| Dean White | (6) | 0 | 1 | (6) | Gary Smith |
| Darren Hill | (7) | 0 | 1 | (7) | Jamie Gamble |
| William Rase | (8) | 0 | 1 | (8) | Farron Rowe |
| Ben Morgan | (9) | 0 | 1 | (9) | Jack Galloway |
| Score after session 1 | 1 | 8 | |||
| Jamie Shelford | (1) | 1 | 0 | (3) | Steve Ritchie |
| Lee Monk | (2) | 0 | 1 | (4) | Ashley Hind |
| Olly Mitchell | (3) | 1 | 0 | (1) | Charley McDowell |
| Daniel Yates | (4) | 1 | 0 | (2) | Mark Smith |
| Barry Johnson | (5) | 1 | 0 | (9) | Jack Galloway |
| Dean White | (6) | 0 | 1 | (8) | Charlie Metcalf |
| Darren Hill | (7) | 1 | 0 | (5) | Joe Gamble |
| William Rase | (8) | 0 | 1 | (6) | Gary Smith |
| Ben Morgan | (9) | 1 | 0 | (7) | George Taylor |
| Final score | 7 | 11 | |||
| Barry Johnson | (R) | (R) | Ashley Hind | ||
| (R) | (R) | Charlie Metcalf | |||
| (R) | (R) | George Taylor | |||
| Future match Medway A 12-6 Jordans Crusaders |
|||||