| Medway A | Gravesham A | ||||
|---|---|---|---|---|---|
| Farron Rowe | (1) | 1 | 0 | (1) | Steve Stuckey |
| Charley McDowell | (2) | 0 | 1 | (2) | Scott Foley |
| Stephen Mullins | (3) | 1 | 0 | (3) | Dean Passer |
| Joshua Patel | (4) | 1 | 0 | (4) | Jonathan Ballard |
| Gary Smith | (5) | 1 | 0 | (5) | Kieran Bruce |
| Garry Rayment | (6) | 1 | 0 | (6) | Chris Harvey |
| Joe Gamble | (7) | 1 | 0 | (7) | Ben Mannerings |
| Charlie Metcalf | (8) | 0 | 1 | (8) | Lee Phillips |
| Jamie Gamble | (9) | 0 | 1 | (9) | Paul Adam Keepin |
| Score after session 1 | 6 | 3 | |||
| Farron Rowe | (1) | 0 | 1 | (3) | Dean Passer |
| Charley McDowell | (2) | 0 | 1 | (4) | Jonathan Ballard |
| Stephen Mullins | (3) | 0 | 1 | (1) | Steve Stuckey |
| Joshua Patel | (4) | 1 | 0 | (2) | Scott Foley |
| Gary Smith | (5) | 1 | 0 | (9) | Paul Adam Keepin |
| Garry Rayment | (6) | 1 | 0 | (8) | Lee Phillips |
| Joe Gamble | (7) | 1 | 0 | (5) | Kieran Bruce |
| Charlie Metcalf | (8) | 1 | 0 | (6) | Chris Harvey |
| Jamie Gamble | (9) | 1 | 0 | (7) | Ben Mannerings |
| Final score | 12 | 6 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham A 10-8 Medway A |
|||||