| Gravesham A | Medway A | ||||
|---|---|---|---|---|---|
| Ricky Cooper | (1) | 1 | 0 | (1) | Farron Rowe |
| Scott Foley | (2) | 1 | 0 | (2) | Charley McDowell |
| Dean Passer | (3) | 0 | 1 | (3) | Garry Rayment |
| Ben Mannerings | (4) | 1 | 0 | (4) | Makhan Notay |
| Jonathan Ballard | (5) | 1 | 0 | (5) | Joe Gamble |
| Lee Phillips | (6) | 0 | 1 | (6) | Gary Smith |
| Ash Hewson | (7) | 1 | 0 | (7) | Jamie Gamble |
| Chris Harvey | (8) | 0 | 1 | (8) | Charlie Metcalf |
| Paul Adam Keepin | (9) | 1 | 0 | (9) | Ben Savage |
| Score after session 1 | 6 | 3 | |||
| Ricky Cooper | (1) | 1 | 0 | (3) | Garry Rayment |
| Scott Foley | (2) | 0 | 1 | (4) | Makhan Notay |
| Steve Stuckey | (3) | 1 | 0 | (1) | Farron Rowe |
| Ben Mannerings | (4) | 0 | 1 | (2) | Charley McDowell |
| Jonathan Ballard | (5) | 1 | 0 | (9) | Ben Savage |
| Lee Phillips | (6) | 0 | 1 | (8) | Charlie Metcalf |
| Ash Hewson | (7) | 0 | 1 | (5) | Joe Gamble |
| Chris Harvey | (8) | 0 | 1 | (6) | Gary Smith |
| Paul Adam Keepin | (9) | 1 | 0 | (7) | Jamie Gamble |
| Final score | 10 | 8 | |||
| Steve Stuckey | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Medway A 12-6 Gravesham A |
|||||