| Rochester | Sheppey A | ||||
|---|---|---|---|---|---|
| Metin Tomris | (1) | 1 | 0 | (1) | Sean Kirby |
| Mitchell Standen | (2) | 0 | 1 | (2) | George Elder |
| Richard Lee Conn | (3) | 0 | 1 | (3) | Jamie O'Donnell |
| Paul Williams | (4) | 1 | 0 | (4) | Carl Jones |
| Adam Aaron Bassoo | (5) | 0 | 1 | (5) | James Goldsmith |
| Ian Kettel | (6) | 1 | 0 | (6) | Andrew Robinson |
| Harry Compton | (7) | 1 | 0 | (7) | Charlie Minta |
| Aaron J Bhat | (8) | 0 | 1 | (8) | Ross Brignall |
| Jamie Kitchen | (9) | 0 | 1 | (9) | Michael Cairns |
| Score after session 1 | 4 | 5 | |||
| Metin Tomris | (1) | 0 | 1 | (3) | Jamie O'Donnell |
| Mitchell Standen | (2) | 1 | 0 | (4) | Carl Jones |
| Richard Lee Conn | (3) | 1 | 0 | (1) | Sean Kirby |
| Paul Williams | (4) | 1 | 0 | (2) | George Elder |
| Adam Aaron Bassoo | (5) | 1 | 0 | (9) | Michael Cairns |
| Ian Kettel | (6) | 0 | 1 | (8) | Ross Brignall |
| Harry Compton | (7) | 1 | 0 | (5) | James Goldsmith |
| Aaron J Bhat | (8) | 1 | 0 | (6) | Andrew Robinson |
| Jamie Kitchen | (9) | 1 | 0 | (7) | Charlie Minta |
| Final score | 11 | 7 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Sheppey A 9-9 Rochester |
|||||