| Sheppey A | Whitecliffs Elite | ||||
|---|---|---|---|---|---|
| Jamie O'Donnell | (1) | 0 | 1 | (1) | Stephen John Quinell |
| Darren White | (2) | 0 | 1 | (2) | Ricky Peirce |
| Sean Kirby | (3) | 1 | 0 | (3) | Gavin Webb |
| Ross Brignall | (4) | 1 | 0 | (4) | Jamie Fenech |
| George Elder | (5) | 1 | 0 | (5) | Matthew Weatherly |
| Dan Townsend | (6) | 1 | 0 | (6) | Kyle Parrish |
| Andrew Robinson | (7) | 0 | 1 | (7) | Andrew John Redsull |
| Charlie Minta | (8) | 1 | 0 | (8) | Steve Jepson |
| Matt Champ | (9) | 0 | 1 | (9) | Andy Gee |
| Score after session 1 | 5 | 4 | |||
| Jamie O'Donnell | (1) | 0 | 1 | (3) | Gavin Webb |
| Darren White | (2) | 1 | 0 | (4) | Jamie Fenech |
| Sean Kirby | (3) | 1 | 0 | (1) | Stephen John Quinell |
| Ross Brignall | (4) | 1 | 0 | (2) | Ricky Peirce |
| George Elder | (5) | 1 | 0 | (9) | Andy Gee |
| Dan Townsend | (6) | 1 | 0 | (8) | Steve Jepson |
| Andrew Robinson | (7) | 0 | 1 | (5) | Matthew Weatherly |
| Charlie Minta | (8) | 1 | 0 | (6) | Kyle Parrish |
| Matt Champ | (9) | 0 | 1 | (7) | Andrew John Redsull |
| Final score | 11 | 7 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Elite 6-12 Sheppey A |
|||||