| Gravesham A | Romney Invicta | ||||
|---|---|---|---|---|---|
| Steve Stuckey | (1) | 1 | 0 | (1) | David Riley |
| Scott Foley | (2) | 1 | 0 | (2) | Daniel John Nisbet |
| Dean Passer | (3) | 0 | 1 | (3) | Paul Ian Vant |
| Ben Mannerings | (4) | 0 | 1 | (4) | Jamie Yerall |
| Paul Adam Keepin | (5) | 1 | 0 | (5) | Kevin Miles |
| Jonathan Ballard | (6) | 1 | 0 | (6) | Frank Thomas Sargent |
| Lee Phillips | (7) | 1 | 0 | (7) | Joseph Cronin |
| Chris Harvey | (8) | 0 | 1 | (8) | Rodney Gaskell |
| Ricky Cooper | (9) | 0 | 1 | (9) | Stephen Souter |
| Score after session 1 | 5 | 4 | |||
| Steve Stuckey | (1) | 1 | 0 | (3) | Paul Ian Vant |
| Scott Foley | (2) | 0 | 1 | (4) | Jamie Yerall |
| Kieran Bruce | (3) | 0 | 1 | (1) | David Riley |
| Ben Mannerings | (4) | 1 | 0 | (2) | Daniel John Nisbet |
| Paul Adam Keepin | (5) | 1 | 0 | (9) | Stephen Souter |
| Jonathan Ballard | (6) | 0 | 1 | (8) | Rodney Gaskell |
| Lee Phillips | (7) | 0 | 1 | (5) | Kevin Miles |
| Chris Harvey | (8) | 1 | 0 | (6) | Frank Thomas Sargent |
| Ricky Cooper | (9) | 0 | 1 | (7) | Joseph Cronin |
| Final score | 9 | 9 | |||
| Kieran Bruce | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Romney Invicta 9-9 Gravesham A |
|||||
| Notes 13/05/25: Postponed by Romney Invicta 13/05/25: Rearranged for 08/06/2025 |
|||||