| Whitecliffs Elite | Sheppey A | ||||
|---|---|---|---|---|---|
| David Allsopp | (1) | 0 | 1 | (1) | Sean Kirby |
| Ricky Peirce | (2) | 0 | 1 | (2) | Carl Jones |
| James Challis | (3) | 0 | 1 | (3) | Jamie O'Donnell |
| Gavin Webb | (4) | 1 | 0 | (4) | Matt Champ |
| Dean Barry | (5) | 0 | 1 | (5) | Andrew Robinson |
| Steve Jepson | (6) | 1 | 0 | (6) | Ross Brignall |
| Andy Gee | (7) | 1 | 0 | (7) | James Goldsmith |
| Andrew John Redsull | (8) | 0 | 1 | (8) | Dan Townsend |
| Harriet Haynes | (9) | 0 | 1 | (9) | Charlie Minta |
| Score after session 1 | 3 | 6 | |||
| David Allsopp | (1) | 0 | 1 | (3) | Jamie O'Donnell |
| Ricky Peirce | (2) | 0 | 1 | (4) | Matt Champ |
| James Challis | (3) | 1 | 0 | (1) | Sean Kirby |
| Gavin Webb | (4) | 0 | 1 | (2) | Carl Jones |
| Dean Barry | (5) | 0 | 1 | (9) | Charlie Minta |
| Steve Jepson | (6) | 0 | 1 | (8) | Dan Townsend |
| Andy Gee | (7) | 0 | 1 | (5) | Andrew Robinson |
| Andrew John Redsull | (8) | 1 | 0 | (6) | Ross Brignall |
| Harriet Haynes | (9) | 1 | 0 | (7) | James Goldsmith |
| Final score | 6 | 12 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Sheppey A 11-7 Whitecliffs Elite |
|||||