| Gravesham A | Rochester | ||||
|---|---|---|---|---|---|
| Steve Stuckey | (1) | 1 | 0 | (1) | Paul Williams |
| Scott Foley | (2) | 1 | 0 | (2) | Mitchell Standen |
| Dean Passer | (3) | 0 | 1 | (3) | Adam Aaron Bassoo |
| Chris Harvey | (4) | 0 | 1 | (4) | James Guy Swayland |
| Ben Mannerings | (5) | 0 | 1 | (5) | Harry Compton |
| Lee Phillips | (6) | 1 | 0 | (6) | Jamie Kitchen |
| Kieran Bruce | (7) | 1 | 0 | (7) | Richard Lee Conn |
| Ricky Cooper | (8) | 0 | 1 | (8) | Jasper Simmonds |
| Ash Hewson | (9) | 0 | 1 | (9) | Aaron J Bhat |
| Score after session 1 | 4 | 5 | |||
| Steve Stuckey | (1) | 0 | 1 | (3) | Adam Aaron Bassoo |
| Scott Foley | (2) | 1 | 0 | (4) | James Guy Swayland |
| Dean Passer | (3) | 0 | 1 | (1) | Paul Williams |
| Paul Adam Keepin | (4) | 1 | 0 | (2) | Mitchell Standen |
| Ben Mannerings | (5) | 1 | 0 | (9) | Aaron J Bhat |
| Lee Phillips | (6) | 1 | 0 | (8) | Jasper Simmonds |
| Kieran Bruce | (7) | 0 | 1 | (5) | Harry Compton |
| Ricky Cooper | (8) | 0 | 1 | (6) | Jamie Kitchen |
| Ash Hewson | (9) | 0 | 1 | (7) | Richard Lee Conn |
| Final score | 8 | 10 | |||
| Paul Adam Keepin | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Rochester 16-2 Gravesham A |
|||||