| Whitecliffs Elite | Medway A | ||||
|---|---|---|---|---|---|
| Stephen John Quinell | (1) | 0 | 1 | (1) | Farron Rowe |
| Shane McQuinn | (2) | 1 | 0 | (2) | Charley McDowell |
| Ricky Peirce | (3) | 0 | 1 | (3) | Joshua Patel |
| Dean Barry | (4) | 1 | 0 | (4) | Chase East |
| Gavin Webb | (5) | 1 | 0 | (5) | Garry Rayment |
| Steve Jepson | (6) | 1 | 0 | (6) | Jamie Gamble |
| Andy Gee | (7) | 0 | 1 | (7) | Makhan Notay |
| Matthew Weatherly | (8) | 0 | 1 | (8) | Joe Gamble |
| Andrew John Redsull | (9) | 0 | 1 | (9) | Charlie Metcalf |
| Score after session 1 | 4 | 5 | |||
| Stephen John Quinell | (1) | 0 | 1 | (3) | Joshua Patel |
| Shane McQuinn | (2) | 0 | 1 | (4) | Chase East |
| Ricky Peirce | (3) | 0 | 1 | (1) | Farron Rowe |
| Dean Barry | (4) | 1 | 0 | (2) | Charley McDowell |
| Gavin Webb | (5) | 1 | 0 | (9) | Charlie Metcalf |
| Steve Jepson | (6) | 1 | 0 | (8) | Joe Gamble |
| Andy Gee | (7) | 0 | 1 | (5) | Garry Rayment |
| Kyle Parrish | (8) | 0 | 1 | (6) | Jamie Gamble |
| Andrew John Redsull | (9) | 0 | 1 | (7) | Makhan Notay |
| Final score | 7 | 11 | |||
| Kyle Parrish | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway A 10-8 Whitecliffs Elite |
|||||