| Medway A | Whitecliffs Elite | ||||
|---|---|---|---|---|---|
| Farron Rowe | (1) | 1 | 0 | (1) | Stephen John Quinell |
| Gary Smith | (2) | 0 | 1 | (2) | Ricky Peirce |
| Charley McDowell | (3) | 0 | 1 | (3) | Gavin Webb |
| Mark Paul Smith | (4) | 0 | 1 | (4) | James Challis |
| Stephen Mullins | (5) | 0 | 1 | (5) | Shane McQuinn |
| Garry Rayment | (6) | 0 | 1 | (6) | Steve Jepson |
| Joe Gamble | (7) | 1 | 0 | (7) | Andy Gee |
| Joshua Patel | (8) | 1 | 0 | (8) | Dean Barry |
| Jamie Gamble | (9) | 1 | 0 | (9) | Andrew John Redsull |
| Score after session 1 | 4 | 5 | |||
| Farron Rowe | (1) | 0 | 1 | (3) | Gavin Webb |
| Gary Smith | (2) | 1 | 0 | (4) | James Challis |
| Charley McDowell | (3) | 0 | 1 | (1) | Stephen John Quinell |
| Mark Paul Smith | (4) | 1 | 0 | (2) | Ricky Peirce |
| Stephen Mullins | (5) | 1 | 0 | (9) | Andrew John Redsull |
| Garry Rayment | (6) | 1 | 0 | (8) | Dean Barry |
| Joe Gamble | (7) | 1 | 0 | (5) | Shane McQuinn |
| Joshua Patel | (8) | 1 | 0 | (6) | Steve Jepson |
| Jamie Gamble | (9) | 0 | 1 | (7) | Andy Gee |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Whitecliffs Elite 7-11 Medway A |
|||||