| Whitecliffs Dover A | Canterbury A | ||||
|---|---|---|---|---|---|
| Thomas Chittenden | (1) | 0 | 1 | (1) | Ben Coles |
| Lee Joseph Stirrups | (2) | 1 | 0 | (2) | David Miller |
| Andrew Roy Biggs | (3) | 1 | 0 | (3) | Nathan Sharp |
| Eddie King | (4) | 0 | 1 | (4) | Kean O'Donovan |
| Jamie Hale | (5) | 0 | 1 | (5) | Christopher Freelove |
| Paul Allister | (6) | 0 | 1 | (6) | Adrian Paul Read |
| Vincent Keen | (7) | 0 | 1 | (7) | Ashley Hind |
| John Allister | (8) | 0 | 1 | (8) | Gary Lee Foster |
| Stephen King | (9) | 0 | 1 | (9) | Christopher Hunnisett |
| Score after session 1 | 2 | 7 | |||
| Thomas Chittenden | (1) | 1 | 0 | (3) | Nathan Sharp |
| Lee Joseph Stirrups | (2) | 0 | 1 | (4) | Kean O'Donovan |
| Andrew Roy Biggs | (3) | 1 | 0 | (1) | Ben Coles |
| Eddie King | (4) | 0 | 1 | (2) | David Miller |
| Jamie Hale | (5) | 1 | 0 | (9) | Christopher Hunnisett |
| Paul Allister | (6) | 0 | 1 | (8) | Gary Lee Foster |
| Ben Hale | (7) | 0 | 1 | (5) | Christopher Freelove |
| John Allister | (8) | 1 | 0 | (6) | Adrian Paul Read |
| Stephen King | (9) | 0 | 1 | (7) | Ashley Hind |
| Final score | 6 | 12 | |||
| Ben Hale | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Canterbury A 10-8 Whitecliffs Dover A |
|||||