Kent Interleague 2024

Division 1 Table
Updated on Sunday, 8 Dec at 22:17:07
Pos Team P W D L F A Dif Pts
1. Romney Invicta 10 9 1 0 110 64 46 28
2. Sheppey A 10 7 0 3 89 85 4 21
3. Rochester 10 5 1 4 100 80 20 16
4. Medway A 10 4 0 6 87 93 -6 12
5. Canterbury A 10 3 1 6 83 97 -14 10
6. Whitecliffs Dover A 10 0 1 9 65 115 -50 1

There are no outstanding matches.

Form guide
Pos Team Rank Results Form
1. Romney Invicta 1.
W
D
W
W
W
W
W
W
W
W
15
2. Sheppey A 2.
W
L
W
W
L
W
W
W
W
L
12
3. Rochester 3.
L
W
W
L
W
L
D
W
L
W
7
4. Medway A 4.
L
W
L
L
W
W
L
L
L
W
6
5. Canterbury A 5.
W
D
L
W
L
L
L
L
W
L
3
6. Whitecliffs Dover A 6.
L
L
L
L
L
L
D
L
L
L
1
Division 1 Individual Leading Players
Updated on Sunday, 8 Dec at 22:17:07
Pos Name Team Played Won %
1 Daniel Nisbet Romney Invicta 20 17 85.00%
2 Joseph Cronin Romney Invicta 18 14 77.77%
  Jamie Gamble Medway A 18 14 77.77%
4 Kevin Miles ⓒ Romney Invicta 18 13 72.22%
5 Mitchell Standen Rochester 20 13 65.00%
6 James Swayland Rochester 18 12 66.66%
  Patrick Cunningham Rochester 18 12 66.66%
8 Richard Tulloch Romney Invicta 16 11 68.75%
  Jamie O'Donnell Sheppey A 16 11 68.75%
10 Charlie Minta ⓒ Sheppey A 17 11 64.70%
11 Sean Kirby Sheppey A 18 11 61.11%
  Garry Lee Foster Canterbury A 18 11 61.11%
13 Ashley Hind Canterbury A 12 10 83.33%
14 James Goldsmith Sheppey A 15 10 66.66%
15 Rodney Gaskell Romney Invicta 16 10 62.50%
  Jasper Simmonds Rochester 16 10 62.50%
  Charley McDowell Medway A 16 10 62.50%
18 Jamie Yerrall Romney Invicta 18 10 55.55%
  Farron Rowe Medway A 18 10 55.55%
  Paul Allister ⓒ Whitecliffs Dover A 18 10 55.55%
21 Charlie Metcalf Medway A 19 10 52.63%
22 Christopher Freelove Canterbury A 20 10 50.00%
23 Darrell Beaumont Romney Invicta 13 9 69.23%
24 Harry Compton Rochester 16 9 56.25%
  George Elder Sheppey A 16 9 56.25%
26 Stephen King Whitecliffs Dover A 18 9 50.00%
  Garry Rayment Medway A 18 9 50.00%
  Andrew Robinson Sheppey A 18 9 50.00%
29 Frank Sargent Romney Invicta 10 8 80.00%
  Jez Weaver Whitecliffs Dover A 10 8 80.00%
31 David Riley Romney Invicta 13 8 61.53%
32 Ryan Boniface Canterbury A 14 8 57.14%
33 Carl Jones Sheppey A 18 8 44.44%
34 Joe Gamble Medway A 19 8 42.10%
35 Lee Stirrups Whitecliffs Dover A 20 8 40.00%
36 Ben Coles Canterbury A 12 7 58.33%
37 Jack Galloway Rochester 14 7 50.00%
38 Andrew Wayre Canterbury A 15 7 46.66%
39 Paul Vant Romney Invicta 16 7 43.75%
  Jake Lloyd Sheppey A 16 7 43.75%
  Adrian Paul Read Canterbury A 16 7 43.75%
42 Stephen Kerr Whitecliffs Dover A 18 7 38.88%
  Joshua Patel Medway A 18 7 38.88%
44 Jon Allister Whitecliffs Dover A 20 7 35.00%
45 Steve Ritchie Canterbury A 12 6 50.00%
46 Lee Crowhurst ⓒ Medway A 7 5 71.42%
47 Richard Conn Rochester 8 5 62.50%
48 Aaron Bhat Rochester 10 5 50.00%
49 Paul Rogers Sheppey A 12 5 41.66%
50 Metin Tomris Rochester 14 5 35.71%
51 Martin Prime Medway A 15 5 33.33%
  Makhan Notay Medway A 15 5 33.33%
53 David Miller Canterbury A 17 5 29.41%
54 Jamie Fay Rochester 4 4 100.00%
55 Adam Bassoo Rochester 6 4 66.66%
56 Barrie Hughes Romney Invicta 8 4 50.00%
57 Christopher Hunnisett Canterbury A 12 4 33.33%
58 Phillip Horley Medway A 13 4 30.76%
59 Ben Hale Whitecliffs Dover A 19 4 21.05%
60 Paul Williams Rochester 4 3 75.00%
  Troy Millward Sheppey A 4 3 75.00%
62 Steve Mullins Rochester 8 3 37.50%
63 Stephen Souter Romney Invicta 9 3 33.33%
64 Jamie Kitchen Rochester 10 3 30.00%
65 Vincent Keen Whitecliffs Dover A 12 3 25.00%
66 Paul Wright Whitecliffs Dover A 13 3 23.07%
67 Billy Field Whitecliffs Dover A 15 3 20.00%
68 Eddie King Whitecliffs Dover A 17 3 17.64%
69 Nick Gillett Rochester 2 2 100.00%
70 Peter Hutchinson Canterbury A 4 2 50.00%
  Christopher Thurman-Newell Sheppey A 4 2 50.00%
72 Alan Hook Romney Invicta 5 2 40.00%
73 Adam Edkins Rochester 8 2 25.00%
74 Martin Rowland Canterbury A 9 2 22.22%
75 Daniel Mountain Canterbury A 14 2 14.28%
76 Dave Goldsmith Sheppey A 2 1 50.00%
  Dave Fernandez Rochester 2 1 50.00%
  Callum Brown Sheppey A 2 1 50.00%
  Kevin Hildersley ⓒ Canterbury A 2 1 50.00%
80 Ian Irvine Canterbury A 3 1 33.33%
81 Ross Brignall Sheppey A 4 1 25.00%
82 Gary McDonald Medway A 2 0 0.00%
  David Coakley Medway A 2 0 0.00%
  Brett Clancy ⓒ Rochester 2 0 0.00%
Division 2 Table
Updated on Sunday, 8 Dec at 22:17:07
Pos Team P W D L F A Dif Pts
1. Gravesham A 8 5 1 2 82 62 20 16
2. Whitecliffs Elite 8 5 0 3 82 62 20 15
3. Jordans Crusaders 8 3 3 2 74 70 4 12
4. Gravesham B 8 4 0 4 68 76 -8 12
5. Sheppey Shipwreckers 8 0 2 6 54 90 -36 2
6. Bye 0 0 0 0 0 0 0 0
Outstanding matches
Date   Home Away
25/02/2024 Interleague 1 Bye Jordans Crusaders
24/03/2024 Interleague 2 Whitecliffs Elite Bye
07/04/2024 Interleague 3 Bye Sheppey Shipwreckers
19/05/2024 Interleague 4 Gravesham A Bye
23/06/2024 Interleague 5 Gravesham B Bye
28/07/2024 Interleague 6 Jordans Crusaders Bye
18/08/2024 Interleague 7 Bye Whitecliffs Elite
29/09/2024 Interleague 8 Sheppey Shipwreckers Bye
27/10/2024 Interleague 9 Bye Gravesham A
24/11/2024 Interleague 10 Bye Gravesham B
Form guide
Pos Team Rank Results Form
1. Gravesham A 1.
L
W
D
-
W
W
W
W
-
L
9
  Whitecliffs Elite 2.
W
-
L
W
L
W
-
W
L
W
9
3. Jordans Crusaders 3.
-
W
D
L
D
-
W
L
W
D
7
4. Gravesham B 4.
W
L
W
W
-
L
L
L
W
-
3
5. Sheppey Shipwreckers 5.
L
L
-
L
D
L
L
-
L
D
1
6. Bye 6.
-
-
-
-
-
-
-
-
-
-
0
Division 2 Individual Leading Players
Updated on Sunday, 8 Dec at 22:17:07
Pos Name Team Played Won %
1 Ricky Cooper Gravesham A 14 11 78.57%
2 Andrew Redsull Whitecliffs Elite 16 11 68.75%
3 Ricky Peirce Whitecliffs Elite 14 10 71.42%
  Ben Mannerings ⓒ Gravesham A 14 10 71.42%
5 Bill Rase ⓒ Jordans Crusaders 16 10 62.50%
6 Luke Coyne Gravesham A 12 9 75.00%
7 Gary Kingsnorth Sheppey Shipwreckers 14 9 64.28%
8 Andy Gee Whitecliffs Elite 16 9 56.25%
  Douglas McDade Gravesham B 16 9 56.25%
  Gavin Webb ⓒ Whitecliffs Elite 16 9 56.25%
11 Ashley Hewson Gravesham A 13 8 61.53%
12 Edward Cairns Sheppey Shipwreckers 14 8 57.14%
  Kevin Kelleher Gravesham B 14 8 57.14%
  Tommy Carter Gravesham B 14 8 57.14%
  Paul Birmingham Gravesham B 14 8 57.14%
  Scott Foley Gravesham A 14 8 57.14%
17 Michael Cairns Sheppey Shipwreckers 16 8 50.00%
18 Steve Jepson Whitecliffs Elite 12 7 58.33%
  Stephen Quinnell Whitecliffs Elite 12 7 58.33%
  David Allsopp Whitecliffs Elite 12 7 58.33%
21 Janet Spinner Jordans Crusaders 14 7 50.00%
  Chris Harvey Gravesham A 14 7 50.00%
23 Mark Harris Sheppey Shipwreckers 16 7 43.75%
24 Stuart Girdwood Whitecliffs Elite 7 6 85.71%
25 Jonathan Ballard Gravesham A 8 6 75.00%
26 Daniel Yates Jordans Crusaders 12 6 50.00%
  James Albert Jordans Crusaders 12 6 50.00%
  Dean Passer Gravesham A 12 6 50.00%
29 Paul Keepin Gravesham A 13 6 46.15%
  Kyle Parrish Whitecliffs Elite 13 6 46.15%
31 Richard Smith Jordans Crusaders 8 5 62.50%
  Lee Monk Jordans Crusaders 8 5 62.50%
33 David Matthews Gravesham B 9 5 55.55%
  Callum Britt Gravesham B 9 5 55.55%
35 James Challis Whitecliffs Elite 10 5 50.00%
  Marcus Gibbons Gravesham B 10 5 50.00%
37 Ryan Hussey Jordans Crusaders 12 5 41.66%
38 Andrew Keeley Gravesham B 14 5 35.71%
  Steve Stuckey Gravesham A 14 5 35.71%
40 James Green Sheppey Shipwreckers 16 5 31.25%
41 Ben Morgan Jordans Crusaders 6 4 66.66%
  Paul Chuter Jordans Crusaders 6 4 66.66%
43 Paul Hayes Jordans Crusaders 8 4 50.00%
44 Steven Blackston Gravesham B 10 4 40.00%
45 Alfie Rogers Sheppey Shipwreckers 12 4 33.33%
46 Danny Harris Sheppey Shipwreckers 16 4 25.00%
47 Louie Wilson Jordans Crusaders 4 3 75.00%
48 Thomas Chittenden Whitecliffs Elite 6 3 50.00%
  Patrick Linyard Gravesham B 6 3 50.00%
50 Dean White Jordans Crusaders 8 3 37.50%
  Scott Andrews Jordans Crusaders 8 3 37.50%
52 Keith Jones ⓒ Sheppey Shipwreckers 10 3 30.00%
53 Mark Thomas Sheppey Shipwreckers 12 3 25.00%
54 Adam Wisbey Jordans Crusaders 2 2 100.00%
55 James Pemble Gravesham A 3 2 66.66%
56 Mark Kelley Gravesham A 4 2 50.00%
  Kean O'Donovan Whitecliffs Elite 4 2 50.00%
  Brandon Warren Jordans Crusaders 4 2 50.00%
  Scott Gambell Jordans Crusaders 4 2 50.00%
  Justin Adams Sheppey Shipwreckers 4 2 50.00%
61 Alex Young Gravesham B 5 2 40.00%
62 Jamie Moore Gravesham B 6 2 33.33%
63 Marc Sunderland Gravesham B 7 2 28.57%
  James Shovelar ⓒ Gravesham B 7 2 28.57%
65 Adam Watts Jordans Crusaders 2 1 50.00%
  Luke Barnard Gravesham A 2 1 50.00%
67 Darren Hill Jordans Crusaders 4 1 25.00%
  Barrie Taylor Jordans Crusaders 4 1 25.00%
69 Lee Phillips Gravesham A 5 1 20.00%
70 Mark Popple Sheppey Shipwreckers 7 1 14.28%
71 Jack Harding Sheppey Shipwreckers 1 0 0.00%
72 Owen Webb Whitecliffs Elite 2 0 0.00%
  Paul Shrimpton Jordans Crusaders 2 0 0.00%
  Craig Mallinder Gravesham A 2 0 0.00%
75 Terry Nightingale Gravesham B 3 0 0.00%
76 Darren Mills Whitecliffs Elite 4 0 0.00%
77 Andy Harding Sheppey Shipwreckers 6 0 0.00%
Division 3 Table
Updated on Sunday, 8 Dec at 22:17:07
Pos Team P W D L F A Dif Pts
1. Gravesham C 10 7 2 1 104 76 28 23
2. Medway Chavvies A 10 7 0 3 101 79 22 21
3. Whitecliffs Dover B 10 6 1 3 89 91 -2 19
4. Sittingbourne 10 4 0 6 87 93 -6 12
5. Gravesham Ballers 10 3 1 6 84 96 -12 10
6. Folkestone Bee'S 10 1 0 9 75 105 -30 3

There are no outstanding matches.

Form guide
Pos Team Rank Results Form
1. Medway Chavvies A 2.
L
W
W
W
L
W
W
W
W
L
12
2. Gravesham C 1.
W
W
W
L
W
W
W
D
D
W
11
3. Whitecliffs Dover B 3.
W
L
L
W
W
L
W
D
W
W
10
4. Sittingbourne 4.
L
L
W
L
W
L
L
W
L
W
6
5. Gravesham Ballers 5.
L
W
L
W
L
W
L
L
D
L
4
6. Folkestone Bee'S 6.
W
L
L
L
L
L
L
L
L
L
0
Division 3 Individual Leading Players
Updated on Sunday, 8 Dec at 22:17:07
Pos Name Team Played Won %
1 Tony Gear Medway Chavvies A 18 16 88.88%
2 Darren Stocker Folkestone Bee'S 20 15 75.00%
3 Paul Thomas Gravesham Ballers 20 14 70.00%
  Keith Matthews Gravesham C 20 14 70.00%
5 John Fletcher Sittingbourne 18 13 72.22%
  Lee Pankhurst Gravesham C 18 13 72.22%
7 Marc Hayes Whitecliffs Dover B 19 13 68.42%
8 Ben Herring Whitecliffs Dover B 20 13 65.00%
9 Tony Stork Medway Chavvies A 16 12 75.00%
  Adam Coppen Medway Chavvies A 16 12 75.00%
11 John Paul Fowler Gravesham C 19 12 63.15%
12 James Millen Gravesham C 12 11 91.66%
13 David Owen Sittingbourne 18 11 61.11%
  Joe Greenwood Medway Chavvies A 18 11 61.11%
  Stefan Clark Folkestone Bee'S 18 11 61.11%
16 Peter Ruffle Sittingbourne 19 11 57.89%
17 Karl Shepherd ⓒ Whitecliffs Dover B 17 10 58.82%
18 Paul Wood Medway Chavvies A 18 10 55.55%
19 Michael Gatrell Whitecliffs Dover B 20 10 50.00%
20 Adam Daniels Folkestone Bee'S 13 9 69.23%
21 Samuel Weaver-Lazarus Whitecliffs Dover B 15 9 60.00%
22 Jamie Hughes Medway Chavvies A 19 9 47.36%
  Ashley Walker Gravesham Ballers 19 9 47.36%
  James Eakins Gravesham C 19 9 47.36%
25 Bradley Peek Medway Chavvies A 20 9 45.00%
  Richard Springhall Gravesham Ballers 20 9 45.00%
27 Carl Morley Sittingbourne 12 8 66.66%
28 Terry Walker Gravesham Ballers 15 8 53.33%
29 Sam Holland-Hobbs Whitecliffs Dover B 16 8 50.00%
30 James Page ⓒ Gravesham Ballers 17 8 47.05%
31 Karl Nuttall Gravesham Ballers 18 8 44.44%
32 Craig Price Gravesham Ballers 19 8 42.10%
33 Dayton Hayes Whitecliffs Dover B 20 8 40.00%
34 William Clark Folkestone Bee'S 10 7 70.00%
35 Brady Pay Whitecliffs Dover B 14 7 50.00%
  Kyle McCann Sittingbourne 14 7 50.00%
  Jason Avery Folkestone Bee'S 14 7 50.00%
38 Jason Gibbs Whitecliffs Dover B 16 7 43.75%
  Mark Burton Gravesham C 16 7 43.75%
40 Dean Coppen Medway Chavvies A 17 7 41.17%
41 Scott Shephard Gravesham Ballers 18 7 38.88%
42 Tris Aspin ⓒ Sittingbourne 20 7 35.00%
43 Mike Stroud Gravesham C 11 6 54.54%
44 Nick Grindley Medway Chavvies A 12 6 50.00%
45 Darren Latimer ⓒ Gravesham C 13 6 46.15%
46 Lee Burnett Sittingbourne 20 6 30.00%
47 Darren White Sittingbourne 8 5 62.50%
  Andy Twigger Gravesham C 8 5 62.50%
49 Daniel Mealy Gravesham C 11 5 45.45%
50 Ricky Payne Medway Chavvies A 12 5 41.66%
  Robert Bushell Gravesham Ballers 12 5 41.66%
52 Jason Adams Sittingbourne 13 5 38.46%
  Jo Miles Gravesham C 13 5 38.46%
54 Elric Howe Folkestone Bee'S 9 4 44.44%
55 Andrew Davis Sittingbourne 10 4 40.00%
56 Stephen Lockwood Folkestone Bee'S 11 4 36.36%
  Patrick Firth Gravesham C 11 4 36.36%
58 Paul Daines Gravesham Ballers 14 4 28.57%
  Barry Maytum Folkestone Bee'S 14 4 28.57%
  Amy Cook ⓒ Medway Chavvies A 14 4 28.57%
61 Adrian Horn Sittingbourne 18 4 22.22%
62 Christian Paul Hyham Folkestone Bee'S 19 4 21.05%
63 Lee Mitchell Sittingbourne 4 3 75.00%
64 Andrew Mounger Gravesham Ballers 6 3 50.00%
  Nick Pope Sittingbourne 6 3 50.00%
66 Dave Goss Folkestone Bee'S 10 3 30.00%
67 Adam Wood Folkestone Bee'S 14 3 21.42%
68 Liam Firth Gravesham C 2 2 100.00%
  Lee Barrass Gravesham C 2 2 100.00%
70 Darren Varney Gravesham C 3 2 66.66%
71 Shane McQuinn Whitecliffs Dover B 8 2 25.00%
72 Scott Woods Gravesham C 2 1 50.00%
  Iain Keiller Folkestone Bee'S 2 1 50.00%
  Paul Waterman Gravesham Ballers 2 1 50.00%
75 Darren Collard Folkestone Bee'S 3 1 33.33%
76 Andrew Wilkinson Whitecliffs Dover B 5 1 20.00%
77 Marc Gatland Folkestone Bee'S 6 1 16.66%
  Jon Robson Whitecliffs Dover B 6 1 16.66%
  John Strickland ⓒ Folkestone Bee'S 6 1 16.66%
80 Danny Lee-Smith Whitecliffs Dover B 4 0 0.00%
  Dave Russell Folkestone Bee'S 4 0 0.00%
82 Reece Smith Folkestone Bee'S 5 0 0.00%
Division 4 Table
Updated on Sunday, 8 Dec at 22:17:07
Pos Team P W D L F A Dif Pts
1. Romney 10 6 2 2 104 70 34 20
  Maidstone A 10 6 2 2 100 80 20 20
3. Maidstone B 10 5 2 3 99 81 18 17
4. Ashford A 10 4 0 6 92 88 4 12
5. Ashford B 10 2 2 6 70 110 -40 8
6. Medway Raiders 10 2 2 6 69 105 -36 8

There are no outstanding matches.

Form guide
Pos Team Rank Results Form
1. Maidstone A 1.
W
L
L
W
D
W
D
W
W
W
13
2. Romney 1.
L
W
D
W
W
W
D
W
L
W
10
  Maidstone B 3.
L
W
W
L
D
D
W
W
W
L
10
4. Ashford B 5.
L
L
D
D
L
L
L
L
W
W
6
5. Ashford A 4.
W
W
L
L
W
L
W
L
L
L
3
6. Medway Raiders 6.
W
L
W
D
L
D
L
L
L
L
1
Division 4 Individual Leading Players
Updated on Sunday, 8 Dec at 22:17:07
Pos Name Team Played Won %
1 John Bevan Maidstone A 18 15 83.33%
2 Jake Horrocks Romney 19 15 78.94%
3 Steve Thompson Romney 20 15 75.00%
  John Bowden Romney 20 15 75.00%
5 Paul Cox Maidstone B 18 13 72.22%
6 Shaun Castle Maidstone B 19 13 68.42%
7 Matthew Coleman Ashford B 20 13 65.00%
8 Stephen Chester Maidstone B 17 12 70.58%
9 Brian Carter Romney 19 12 63.15%
10 Graham Lamb Maidstone B 20 12 60.00%
  Ricky Clifton ⓒ Ashford A 20 12 60.00%
12 Damien Steele Maidstone B 17 11 64.70%
13 Dave Dean Romney 18 11 61.11%
14 Mark Higgins Romney 20 11 55.00%
  David Clarke Romney 20 11 55.00%
16 Anthony Winstone Medway Raiders 16 10 62.50%
  Anthony Collins Ashford A 16 10 62.50%
18 Barry Johnson Maidstone A 20 10 50.00%
  Mike Yarnell Ashford B 20 10 50.00%
  Nathan Sharp Ashford A 20 10 50.00%
  Gary Huckstepp Ashford A 20 10 50.00%
22 Tyler Chester Maidstone B 13 9 69.23%
23 Darren Porter Maidstone A 15 9 60.00%
24 Steven Heather Maidstone A 16 9 56.25%
25 Gavin Goodhall Medway Raiders 18 9 50.00%
  William Dowsing Medway Raiders 18 9 50.00%
  Jason Berryman ⓒ Maidstone A 18 9 50.00%
28 Derek Morley Medway Raiders 14 8 57.14%
29 Dean Clayton Medway Raiders 16 8 50.00%
30 David Chapman Maidstone B 18 8 44.44%
31 Steven Hill Ashford B 8 7 87.50%
  Terry Pepper Ashford A 8 7 87.50%
33 Chase East Maidstone A 10 7 70.00%
  Nathan Glass Romney 10 7 70.00%
35 Lloyd Bandfield Maidstone A 14 7 50.00%
  Kyle Bryant Ashford A 14 7 50.00%
37 Kevin Saunders Maidstone A 16 7 43.75%
38 Clive Gibson Maidstone B 18 7 38.88%
  Gavin Orris Ashford B 18 7 38.88%
40 Steve Vanoli Maidstone A 8 6 75.00%
41 Danny Bell-Hughes Ashford A 10 6 60.00%
  Neil Emery Maidstone A 10 6 60.00%
43 Graeme Smith Maidstone A 11 6 54.54%
44 Scott Hanson Ashford A 12 6 50.00%
45 Jamie Henderson Ashford B 13 6 46.15%
  Simon Lockerby Ashford B 13 6 46.15%
  Andrew Hofer Ashford A 13 6 46.15%
48 Warren Haddon ⓒ Maidstone B 14 6 42.85%
49 Ashley Stephenson ⓒ Romney 15 6 40.00%
50 Christopher Beale Ashford B 17 6 35.29%
51 Stephen Knott Ashford A 8 5 62.50%
52 Peter Williams Medway Raiders 12 5 41.66%
53 Dave Ward Medway Raiders 16 5 31.25%
  Ryan Herridge ⓒ Medway Raiders 16 5 31.25%
55 Cameron Woollard Maidstone B 9 4 44.44%
56 Thomas Wilkes Ashford B 10 4 40.00%
57 Larry Law Ashford A 11 4 36.36%
58 Kevin North Ashford A 12 4 33.33%
59 Ciaran Higgins Romney 13 4 30.76%
60 Adam Wisdom Maidstone A 6 3 50.00%
  Othman Ktifi Maidstone A 6 3 50.00%
62 Ben Harding Ashford A 7 3 42.85%
63 Dominic Bandfield Maidstone A 8 3 37.50%
  Joshua Wheeler Medway Raiders 8 3 37.50%
65 Andy Jefferson Medway Raiders 10 3 30.00%
66 Ashley Robinson Ashford B 13 3 23.07%
67 Zack Harden Ashford B 15 3 20.00%
68 Kenny Sharpe ⓒ Ashford B 18 3 16.66%
69 Ian Jackman Romney 4 2 50.00%
70 Darren Dowsey Ashford A 5 2 40.00%
71 David Dolan Medway Raiders 6 2 33.33%
72 Lee Sutton Maidstone B 7 2 28.57%
73 Victor King Medway Raiders 8 2 25.00%
74 Robert Yarnell Ashford B 15 2 13.33%
75 Paul Harper Maidstone B 1 1 100.00%
76 Ben Roberts Romney 2 1 50.00%
77 Andy Jackson Maidstone B 8 1 12.50%
78 John Tolhurst Maidstone B 1 0 0.00%
79 Joe Taylor Ashford A 2 0 0.00%
Division 5 Table
Updated on Sunday, 8 Dec at 22:17:07
Pos Team P W D L F A Dif Pts
1. Frames Margate 10 10 0 0 124 50 74 30
2. Whitstable Anchors 10 8 0 2 122 52 70 24
3. Medway Chavvies B 10 4 1 5 90 90 0 13
4. Canterbury B 10 4 0 6 76 104 -28 12
5. Medway Fleur 10 2 1 7 60 108 -48 7
6. Maidstone C 10 1 0 9 56 124 -68 3

There are no outstanding matches.

Form guide
Pos Team Rank Results Form
1. Frames Margate 1.
W
W
W
W
W
W
W
W
W
W
15
2. Whitstable Anchors 2.
W
W
W
W
L
W
W
W
W
L
12
3. Medway Chavvies B 3.
W
L
L
L
D
W
L
L
W
W
9
4. Canterbury B 4.
L
L
W
L
W
L
L
W
L
W
6
5. Medway Fleur 5.
L
W
L
L
D
L
W
L
L
L
3
6. Maidstone C 6.
L
L
L
W
L
L
L
L
L
L
0
Division 5 Individual Leading Players
Updated on Sunday, 8 Dec at 22:17:07
Pos Name Team Played Won %
1 Darren Hatton Whitstable Anchors 18 15 83.33%
  Adam Grainger Whitstable Anchors 18 15 83.33%
3 Olly Mitchell Frames Margate 20 15 75.00%
4 Alan Heath Frames Margate 17 14 82.35%
5 James Godden Whitstable Anchors 18 14 77.77%
  Nic Davis Whitstable Anchors 18 14 77.77%
7 Karen Darby Medway Chavvies B 20 14 70.00%
8 Joe Venes Whitstable Anchors 18 13 72.22%
9 Mark Falconer Whitstable Anchors 20 13 65.00%
10 Jake Salt Medway Fleur 14 12 85.71%
11 Callum Tydeman ⓒ Frames Margate 15 12 80.00%
12 Tony West Frames Margate 16 12 75.00%
  James Munday Frames Margate 16 12 75.00%
14 John Perrin Canterbury B 17 12 70.58%
15 Trevor Midgeley Maidstone C 20 12 60.00%
16 Michael Belsey Frames Margate 17 11 64.70%
17 Jason Arnold Medway Chavvies B 18 11 61.11%
18 Jamie Smith Medway Chavvies B 20 11 55.00%
  Henry Thomson Whitstable Anchors 20 11 55.00%
  Gary Lewis Canterbury B 20 11 55.00%
21 Ian Garrett Frames Margate 14 10 71.42%
  Lewis Stephenson Whitstable Anchors 14 10 71.42%
23 Iftikhar Ahmed Frames Margate 16 10 62.50%
  Gavin Wade ⓒ Medway Fleur 16 10 62.50%
25 Luke McGrath Frames Margate 12 9 75.00%
26 Liam Vecsi Canterbury B 18 9 50.00%
27 Nicholas Stearns Medway Chavvies B 20 9 45.00%
28 Robert Winstone Canterbury B 8 8 100.00%
29 Stephen Baker Medway Chavvies B 12 8 66.66%
30 Darren Johnson Medway Chavvies B 14 8 57.14%
  Tom King Frames Margate 14 8 57.14%
  Jordan Girling ⓒ Whitstable Anchors 14 8 57.14%
33 Paul Gregory ⓒ Canterbury B 18 8 44.44%
34 Liam McGrath Medway Fleur 14 7 50.00%
35 Tony Garrett ⓒ Medway Chavvies B 16 7 43.75%
36 Karen Parker Maidstone C 20 7 35.00%
  Sarah Lansdown Maidstone C 20 7 35.00%
  Alex Costello Maidstone C 20 7 35.00%
39 Wayne Marsh Whitstable Anchors 6 6 100.00%
40 Joe Cunningham Frames Margate 8 6 75.00%
41 Chris Lurcook Canterbury B 12 6 50.00%
42 Harry Quinn Medway Chavvies B 14 6 42.85%
43 Luke Orpin Maidstone C 16 6 37.50%
  Dave Robb ⓒ Maidstone C 16 6 37.50%
45 James Hoare Frames Margate 5 5 100.00%
46 Billy Royden Medway Fleur 8 5 62.50%
47 Ross Johnson Canterbury B 12 5 41.66%
  Hollie Potter Medway Chavvies B 12 5 41.66%
  Jordan Salt Medway Fleur 12 5 41.66%
50 Phillip Salt Medway Fleur 16 5 31.25%
  Robert John Howell Canterbury B 16 5 31.25%
52 Alex Hammond Canterbury B 11 4 36.36%
53 Benjamin Royden Medway Fleur 12 4 33.33%
  Terry Daly Medway Fleur 12 4 33.33%
55 Mark Slaughter Whitstable Anchors 4 3 75.00%
  Matt Potter Medway Chavvies B 4 3 75.00%
  Lukas Nutley Frames Margate 4 3 75.00%
58 Padraic McGrath Medway Fleur 6 3 50.00%
  Matt Morsley Medway Chavvies B 6 3 50.00%
60 Harry McGahan Canterbury B 8 3 37.50%
61 Laura Stevens Medway Chavvies B 9 3 33.33%
62 Adam Pearcey Medway Fleur 10 3 30.00%
  Lewis Garland Maidstone C 10 3 30.00%
64 Paul Marvin Canterbury B 14 3 21.42%
65 Annie Wong Maidstone C 18 3 16.66%
66 Julie Midgeley Maidstone C 20 3 15.00%
67 Ben Greenwood Medway Chavvies B 2 2 100.00%
  Ian Nisbet Whitstable Anchors 2 2 100.00%
  Mark Colfer Frames Margate 2 2 100.00%
70 Jesse Burns Canterbury B 4 2 50.00%
  Neil Harvey Whitstable Anchors 4 2 50.00%
  Tom Hadler Whitstable Anchors 4 2 50.00%
73 Aldo Dilallo Medway Fleur 12 2 16.66%
74 Caroline Barnett Maidstone C 16 2 12.50%
75 James Addison-May Frames Margate 4 1 25.00%
76 D Shannon Medway Fleur 2 0 0.00%
  A Pierce Medway Fleur 2 0 0.00%
  Nick Fox Canterbury B 2 0 0.00%
  Tina Harvey Maidstone C 2 0 0.00%
  Kirk Bass Canterbury B 2 0 0.00%
81 Daniel Moffat Medway Chavvies B 3 0 0.00%
82 Stewart Gold Medway Chavvies B 5 0 0.00%
  Martin Agnew Medway Chavvies B 5 0 0.00%
  George Nobbs Canterbury B 5 0 0.00%
85 Kevin Wakerell Medway Fleur 6 0 0.00%
  Tony Smith Canterbury B 6 0 0.00%
87 Callum Newman Canterbury B 7 0 0.00%

RedsealSWRedsealSW version 4.6.57.F on 08/12/2024 at 22:17:09