Frames Margate | Medway Chavvies B | ||||
---|---|---|---|---|---|
James Addison-May | (1) | 0 | 1 | (1) | Stephen Baker |
Tony West | (2) | 1 | 0 | (2) | Jason Arnold |
James Munday | (3) | 1 | 0 | (3) | Jamie Smith |
Callum Tydeman | (4) | 1 | 0 | (4) | Harry Quinn |
Alan Heath | (5) | 1 | 0 | (5) | Nicholas Stearns |
Olly Mitchell | (6) | 1 | 0 | (6) | Tony Garrett |
Michael Belsey | (7) | 1 | 0 | (7) | Karen Darby |
Ian Garrett | (8) | 1 | 0 | (8) | Matt Potter |
Iftikhar Ahmed | (9) | 1 | 0 | (9) | Hollie Potter |
Score after session 1 | 8 | 1 | |||
James Addison-May | (1) | 1 | 0 | (3) | Jamie Smith |
Tony West | (2) | 0 | 1 | (4) | Harry Quinn |
James Munday | (3) | 1 | 0 | (1) | Stephen Baker |
Callum Tydeman | (4) | 1 | 0 | (2) | Jason Arnold |
Alan Heath | (5) | 1 | 0 | (9) | Hollie Potter |
Olly Mitchell | (6) | 0 | 1 | (8) | Matt Potter |
Michael Belsey | (7) | 1 | 0 | (5) | Nicholas Stearns |
Ian Garrett | (8) | 1 | 0 | (6) | Tony Garrett |
Iftikhar Ahmed | (9) | 0 | 1 | (7) | Karen Darby |
Final score | 14 | 4 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Medway Chavvies B 7-11 Frames Margate |