| Medway Chavvies B | Canterbury B | ||||
|---|---|---|---|---|---|
| Stephen Baker | (1) | 1 | 0 | (1) | John Perrin |
| Jason Arnold | (2) | 1 | 0 | (2) | Robert John Howell |
| Nicholas Stearns | (3) | 0 | 1 | (3) | Gary Lewis |
| Martin Agnew | (4) | 0 | 1 | (4) | Paul Gregory |
| Matt Potter | (5) | 1 | 0 | (5) | Ross Johnson |
| Hollie Potter | (6) | 1 | 0 | (6) | Paul Marvin |
| Darren Johnson | (7) | 1 | 0 | (7) | George Nobbs |
| Jamie Smith | (8) | 1 | 0 | (8) | Harry McGahan |
| Karen Darby | (9) | 1 | 0 | (9) | Jesse Burns |
| Score after session 1 | 7 | 2 | |||
| Stephen Baker | (1) | 1 | 0 | (3) | Gary Lewis |
| Jason Arnold | (2) | 0 | 1 | (4) | Paul Gregory |
| Nicholas Stearns | (3) | 0 | 1 | (1) | John Perrin |
| Martin Agnew | (4) | 0 | 1 | (2) | Robert John Howell |
| Matt Potter | (5) | 1 | 0 | (9) | Jesse Burns |
| Hollie Potter | (6) | 1 | 0 | (8) | Harry McGahan |
| Darren Johnson | (7) | 0 | 1 | (5) | Ross Johnson |
| Jamie Smith | (8) | 1 | 0 | (6) | Paul Marvin |
| Karen Darby | (9) | 1 | 0 | (7) | George Nobbs |
| Final score | 12 | 6 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Canterbury B 8-10 Medway Chavvies B |
|||||