| Whitstable Anchors | Frames Margate | ||||
|---|---|---|---|---|---|
| James Godden | (1) | 0 | 1 | (1) | Luke McGrath |
| Jordan Girling | (2) | 0 | 1 | (2) | Lukas Nutley |
| Nic Davis | (3) | 1 | 0 | (3) | Callum Tydeman |
| Joe Venes | (4) | 0 | 1 | (4) | James Munday |
| Adam Grainger | (5) | 1 | 0 | (5) | Alan Heath |
| Henry Thomson | (6) | 0 | 1 | (6) | Olly Mitchell |
| Mark Falconer | (7) | 0 | 1 | (7) | Iftikhar Ahmed |
| Tom Hadler | (8) | 0 | 1 | (8) | Michael Belsey |
| Lewis Stephenson | (9) | 0 | 1 | (9) | Tom King |
| Score after session 1 | 2 | 7 | |||
| James Godden | (1) | 0 | 1 | (3) | Callum Tydeman |
| Jordan Girling | (2) | 0 | 1 | (4) | James Munday |
| Nic Davis | (3) | 1 | 0 | (1) | Luke McGrath |
| Joe Venes | (4) | 0 | 1 | (2) | Lukas Nutley |
| Adam Grainger | (5) | 1 | 0 | (9) | James Addison-May |
| Henry Thomson | (6) | 1 | 0 | (8) | Michael Belsey |
| Mark Falconer | (7) | 0 | 1 | (5) | Alan Heath |
| Tom Hadler | (8) | 1 | 0 | (6) | Olly Mitchell |
| Lewis Stephenson | (9) | 1 | 0 | (7) | Iftikhar Ahmed |
| Final score | 7 | 11 | |||
| (R) | (R) | James Addison-May | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Frames Margate 11-7 Whitstable Anchors |
|||||