| Maidstone B | Ashford A | ||||
|---|---|---|---|---|---|
| Tyler Chester | (1) | 1 | 0 | (1) | Gary Huckstepp |
| Shaun Castle | (2) | 1 | 0 | (2) | Ben Harding |
| Stephen Chester | (3) | 0 | 1 | (3) | Scott Hanson |
| David Chapman | (4) | 1 | 0 | (4) | Darren Dowsey |
| Warren Haddon | (5) | 0 | 1 | (5) | Nathan Sharp |
| Paul Cox | (6) | 1 | 0 | (6) | Anthony Collins |
| Clive Gibson | (7) | 1 | 0 | (7) | Ricky Clifton |
| Damien Steele | (8) | 1 | 0 | (8) | Larry Law |
| Graham Lamb | (9) | 1 | 0 | (9) | Danny Bell-Hughes |
| Score after session 1 | 7 | 2 | |||
| Tyler Chester | (1) | 1 | 0 | (3) | Scott Hanson |
| Shaun Castle | (2) | 1 | 0 | (4) | Darren Dowsey |
| Andy Jackson | (3) | 0 | 1 | (1) | Gary Huckstepp |
| David Chapman | (4) | 0 | 1 | (2) | Ben Harding |
| Warren Haddon | (5) | 0 | 1 | (9) | Danny Bell-Hughes |
| Paul Cox | (6) | 0 | 1 | (8) | Larry Law |
| Clive Gibson | (7) | 0 | 1 | (5) | Nathan Sharp |
| Damien Steele | (8) | 1 | 0 | (6) | Anthony Collins |
| Graham Lamb | (9) | 1 | 0 | (7) | Ricky Clifton |
| Final score | 11 | 7 | |||
| Andy Jackson | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Ashford A 6-12 Maidstone B |
|||||
| Notes 29/09/24: Postponed by mutual agreement 29/09/24: Rearranged for 06/10/2024 |
|||||