Folkestone Bee'S | Sittingbourne | ||||
---|---|---|---|---|---|
Dave Goss | (1) | 1 | 0 | (1) | Kyle McCann |
Darren Stocker | (2) | 1 | 0 | (2) | David Owen |
Adam Wood | (3) | 1 | 0 | (3) | Lee Burnett |
Stephen Lockwood | (4) | 0 | 1 | (4) | Adrian Horn |
Stefan Clark | (5) | 1 | 0 | (5) | Darren White |
Christian Paul Hyham | (6) | 0 | 1 | (6) | Carl Morley |
William Clark | (7) | 1 | 0 | (7) | Peter Ruffle |
Adam Daniels | (8) | 1 | 0 | (8) | Tris Aspin |
Barry Maytum | (9) | 0 | 1 | (9) | John Fletcher |
Score after session 1 | 6 | 3 | |||
Dave Goss | (1) | 0 | 1 | (3) | Lee Burnett |
Darren Stocker | (2) | 1 | 0 | (4) | Adrian Horn |
Adam Wood | (3) | 0 | 1 | (1) | Kyle McCann |
Elric Howe | (4) | 1 | 0 | (2) | David Owen |
Stefan Clark | (5) | 0 | 1 | (9) | John Fletcher |
Christian Paul Hyham | (6) | 0 | 1 | (8) | Tris Aspin |
William Clark | (7) | 0 | 1 | (5) | Darren White |
Adam Daniels | (8) | 0 | 1 | (6) | Carl Morley |
Barry Maytum | (9) | 0 | 1 | (7) | Jason Adams |
Final score | 8 | 10 | |||
Elric Howe | (R) | (R) | Jason Adams | ||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Sittingbourne 10-8 Folkestone Bee'S |