| Jordans Crusaders | Sheppey Shipwreckers | ||||
|---|---|---|---|---|---|
| Ryan Hussey | (1) | 0 | 1 | (1) | Gary Kingsnorth |
| Louie Wilson | (2) | 0 | 1 | (2) | Keith Jones |
| Daniel Yates | (3) | 1 | 0 | (3) | Danny Harris |
| Paul Hayes | (4) | 0 | 1 | (4) | Mark Harris |
| Lee Monk | (5) | 1 | 0 | (5) | Michael Cairns |
| Richard Smith | (6) | 0 | 1 | (6) | Edward Cairns |
| Janet Spinner | (7) | 1 | 0 | (7) | James Green |
| Scott Andrews | (8) | 1 | 0 | (8) | Mark Thomas |
| Bill Rase | (9) | 0 | 1 | (9) | Alfie Rogers |
| Score after session 1 | 4 | 5 | |||
| Ryan Hussey | (1) | 0 | 1 | (3) | Danny Harris |
| Louie Wilson | (2) | 1 | 0 | (4) | Mark Harris |
| Daniel Yates | (3) | 0 | 1 | (1) | Gary Kingsnorth |
| Paul Hayes | (4) | 1 | 0 | (2) | Keith Jones |
| Lee Monk | (5) | 0 | 1 | (9) | Alfie Rogers |
| Richard Smith | (6) | 1 | 0 | (8) | Mark Thomas |
| Janet Spinner | (7) | 1 | 0 | (5) | Michael Cairns |
| Scott Andrews | (8) | 0 | 1 | (6) | Edward Cairns |
| Bill Rase | (9) | 1 | 0 | (7) | James Green |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Sheppey Shipwreckers 9-9 Jordans Crusaders |
|||||