Gravesham B | Gravesham A | ||||
---|---|---|---|---|---|
Steven Blackston | (1) | 0 | 1 | (1) | Steve Stuckey |
Paul Birmingham | (2) | 0 | 1 | (2) | Scott Foley |
Marcus Gibbons | (3) | 0 | 1 | (3) | Jonathan Ballard |
Andrew Keeley | (4) | 1 | 0 | (4) | Chris Harvey |
Marc Sunderland | (5) | 0 | 1 | (5) | Ben Mannerings |
Tommy Carter | (6) | 1 | 0 | (6) | Luke Coyne |
Douglas McDade | (7) | 1 | 0 | (7) | Craig Mallinder |
Kevin Kelleher | (8) | 1 | 0 | (8) | Paul Keepin |
Patrick Linyard | (9) | 1 | 0 | (9) | Mark Kelley |
Score after session 1 | 5 | 4 | |||
Steven Blackston | (1) | 0 | 1 | (3) | Jonathan Ballard |
Paul Birmingham | (2) | 1 | 0 | (4) | Chris Harvey |
Marcus Gibbons | (3) | 1 | 0 | (1) | Steve Stuckey |
Andrew Keeley | (4) | 1 | 0 | (2) | Scott Foley |
Callum Britt | (5) | 0 | 1 | (9) | Ashley Hewson |
Tommy Carter | (6) | 1 | 0 | (8) | Paul Keepin |
Douglas McDade | (7) | 0 | 1 | (5) | Ben Mannerings |
Kevin Kelleher | (8) | 0 | 1 | (6) | Luke Coyne |
Patrick Linyard | (9) | 1 | 0 | (7) | Craig Mallinder |
Final score | 10 | 8 | |||
Callum Britt | (R) | (R) | Ashley Hewson | ||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Gravesham A 11-7 Gravesham B |