Sheppey A | Whitecliffs Dover A | ||||
---|---|---|---|---|---|
Sean Kirby | (1) | 1 | 0 | (1) | Paul Wright |
Jake Lloyd | (2) | 1 | 0 | (2) | Stephen King |
Charlie Minta | (3) | 1 | 0 | (3) | Stephen Kerr |
Dave Goldsmith | (4) | 1 | 0 | (4) | Vincent Keen |
George Elder | (5) | 1 | 0 | (5) | Ben Hale |
Ross Brignall | (6) | 0 | 1 | (6) | Lee Stirrups |
James Goldsmith | (7) | 1 | 0 | (7) | Jon Allister |
Carl Jones | (8) | 1 | 0 | (8) | Eddie King |
Andrew Robinson | (9) | 0 | 1 | (9) | Billy Field |
Score after session 1 | 7 | 2 | |||
Sean Kirby | (1) | 1 | 0 | (3) | Stephen Kerr |
Jake Lloyd | (2) | 1 | 0 | (4) | Vincent Keen |
Charlie Minta | (3) | 1 | 0 | (1) | Paul Wright |
Dave Goldsmith | (4) | 0 | 1 | (2) | Stephen King |
George Elder | (5) | 1 | 0 | (9) | Billy Field |
Ross Brignall | (6) | 1 | 0 | (8) | Eddie King |
James Goldsmith | (7) | 0 | 1 | (5) | Ben Hale |
Carl Jones | (8) | 1 | 0 | (6) | Lee Stirrups |
Andrew Robinson | (9) | 0 | 1 | (7) | Jon Allister |
Final score | 13 | 5 | |||
(R) | (R) | Paul Wright | |||
(R) | (R) | Stephen King | |||
(R) | (R) | Stephen Kerr | |||
Previous match Whitecliffs Dover A 7-11 Sheppey A |