| Medway A | Rochester | ||||
|---|---|---|---|---|---|
| Charley McDowell | (1) | 1 | 0 | (1) | Patrick Cunningham |
| Farron Rowe | (2) | 0 | 1 | (2) | Richard Conn |
| Garry Rayment | (3) | 0 | 1 | (3) | Mitchell Standen |
| Joshua Patel | (4) | 0 | 1 | (4) | Jasper Simmonds |
| Joe Gamble | (5) | 1 | 0 | (5) | Jack Galloway |
| Lee Crowhurst | (6) | 1 | 0 | (6) | Steve Mullins |
| Charlie Metcalf | (7) | 0 | 1 | (7) | James Swayland |
| Phillip Horley | (8) | 1 | 0 | (8) | Harry Compton |
| Martin Prime | (9) | 1 | 0 | (9) | Metin Tomris |
| Score after session 1 | 5 | 4 | |||
| Charley McDowell | (1) | 0 | 1 | (3) | Mitchell Standen |
| Farron Rowe | (2) | 0 | 1 | (4) | Jasper Simmonds |
| Garry Rayment | (3) | 0 | 1 | (1) | Patrick Cunningham |
| Joshua Patel | (4) | 0 | 1 | (2) | Richard Conn |
| Joe Gamble | (5) | 1 | 0 | (9) | Metin Tomris |
| Makhan Notay | (6) | 0 | 1 | (8) | Harry Compton |
| Charlie Metcalf | (7) | 1 | 0 | (5) | Jack Galloway |
| Phillip Horley | (8) | 0 | 1 | (6) | Steve Mullins |
| Martin Prime | (9) | 0 | 1 | (7) | James Swayland |
| Final score | 7 | 11 | |||
| Makhan Notay | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Rochester 10-8 Medway A |
|||||