| Canterbury A | Romney Invicta | ||||
|---|---|---|---|---|---|
| Christopher Freelove | (1) | 1 | 0 | (1) | Richard Tulloch |
| David Miller | (2) | 0 | 1 | (2) | Daniel Nisbet |
| Andrew Wayre | (3) | 0 | 1 | (3) | Darrell Beaumont |
| Steve Ritchie | (4) | 0 | 1 | (4) | Paul Vant |
| Ashley Hind | (5) | 1 | 0 | (5) | Joseph Cronin |
| Ryan Boniface | (6) | 1 | 0 | (6) | Rodney Gaskell |
| Ben Coles | (7) | 1 | 0 | (7) | Stephen Souter |
| Garry Lee Foster | (8) | 1 | 0 | (8) | Jamie Yerrall |
| Daniel Mountain | (9) | 0 | 1 | (9) | David Riley |
| Score after session 1 | 5 | 4 | |||
| Christopher Freelove | (1) | 1 | 0 | (3) | Darrell Beaumont |
| David Miller | (2) | 1 | 0 | (4) | Paul Vant |
| Martin Rowland | (3) | 0 | 1 | (1) | Richard Tulloch |
| Steve Ritchie | (4) | 0 | 1 | (2) | Daniel Nisbet |
| Ashley Hind | (5) | 1 | 0 | (9) | David Riley |
| Ryan Boniface | (6) | 0 | 1 | (8) | Jamie Yerrall |
| Ben Coles | (7) | 0 | 1 | (5) | Joseph Cronin |
| Garry Lee Foster | (8) | 1 | 0 | (6) | Rodney Gaskell |
| Daniel Mountain | (9) | 0 | 1 | (7) | Stephen Souter |
| Final score | 9 | 9 | |||
| Martin Rowland | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Romney Invicta 13-5 Canterbury A |
|||||