Medway A | Canterbury A | ||||
---|---|---|---|---|---|
Makhan Notay | (1) | 0 | 1 | (1) | Christopher Freelove |
Charley McDowell | (2) | 1 | 0 | (2) | David Miller |
Jamie Gamble | (3) | 1 | 0 | (3) | Steve Ritchie |
Martin Prime | (4) | 0 | 1 | (4) | Ashley Hind |
Charlie Metcalf | (5) | 1 | 0 | (5) | Adrian Paul Read |
Garry Rayment | (6) | 0 | 1 | (6) | Ryan Boniface |
Farron Rowe | (7) | 1 | 0 | (7) | Martin Rowland |
Phillip Horley | (8) | 0 | 1 | (8) | Andrew Wayre |
Joshua Patel | (9) | 0 | 1 | (9) | Daniel Mountain |
Score after session 1 | 4 | 5 | |||
Makhan Notay | (1) | 0 | 1 | (3) | Steve Ritchie |
Charley McDowell | (2) | 0 | 1 | (4) | Ashley Hind |
Jamie Gamble | (3) | 1 | 0 | (1) | Christopher Freelove |
Martin Prime | (4) | 1 | 0 | (2) | David Miller |
Charlie Metcalf | (5) | 0 | 1 | (9) | Daniel Mountain |
Garry Rayment | (6) | 0 | 1 | (8) | Andrew Wayre |
Farron Rowe | (7) | 0 | 1 | (5) | Adrian Paul Read |
Joe Gamble | (8) | 0 | 1 | (6) | Ryan Boniface |
Joshua Patel | (9) | 0 | 1 | (7) | Martin Rowland |
Final score | 6 | 12 | |||
Joe Gamble | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Canterbury A 8-10 Medway A |