Kent Interleague 2019
15/09/2019
| Romney B | Medway A | ||||
|---|---|---|---|---|---|
| Dave Dean | (1) | 1 | 0 | (1) | Metin Tomris |
| Matt Clifford | (2) | 0 | 1 | (2) | Farron Rowe |
| Darren Stocker | (3) | 0 | 1 | (3) | Daniel Huzzey |
| Scott Hansen | (4) | 1 | 0 | (4) | Mark Smith |
| Charlie Peerless | (5) | 0 | 1 | (5) | Charlie Metcalf |
| Darren Dowsey | (6) | 0 | 1 | (6) | Chris Hearnden |
| Conrad Gorham | (7) | 1 | 0 | (7) | Jason Harrington |
| Dave Clarke | (8) | 1 | 0 | (8) | Adam Gallop |
| Alan Hook | (9) | 0 | 1 | (9) | James Pemble |
| Score after session 1 | 4 | 5 | |||
| Dave Dean | (1) | 1 | 0 | (3) | Daniel Huzzey |
| Matt Clifford | (2) | 0 | 1 | (4) | Mark Smith |
| Darren Stocker | (3) | 1 | 0 | (1) | Metin Tomris |
| Scott Hansen | (4) | 0 | 1 | (2) | Farron Rowe |
| Charlie Peerless | (5) | 1 | 0 | (9) | James Pemble |
| Darren Dowsey | (6) | 1 | 0 | (8) | Adam Gallop |
| Conrad Gorham | (7) | 0 | 1 | (5) | Charlie Metcalf |
| Dave Clarke | (8) | 0 | 1 | (6) | Chris Hearnden |
| Alan Hook | (9) | 0 | 1 | (7) | Jason Harrington |
| Final score | 8 | 10 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Medway A 14-4 Romney B |
|||||