Kent Interleague 2019
15/09/2019
| Gravesham B | Rainham A | ||||
|---|---|---|---|---|---|
| Andy Keeley | (1) | 1 | 0 | (1) | Jasper Simmonds |
| Paul Birmingham | (2) | 1 | 0 | (2) | Jamie Gamble |
| Marcus Gibbons | (3) | 1 | 0 | (3) | Scott Gambell |
| Jamie Moore | (4) | 0 | 1 | (4) | Jason Simmonds |
| Terry Nightingale | (5) | 0 | 1 | (5) | Ben Morgan |
| Kevin Kelleher | (6) | 1 | 0 | (6) | Lee Green |
| Doug Mcdade | (7) | 0 | 1 | (7) | Joe Gamble |
| Marc Sunderland | (8) | 0 | 1 | (8) | Les Boddy |
| Pat Linyard | (9) | 0 | 1 | (9) | Luke O'Brien |
| Score after session 1 | 4 | 5 | |||
| Andy Keeley | (1) | 1 | 0 | (3) | Scott Gambell |
| Paul Birmingham | (2) | 1 | 0 | (4) | Jason Simmonds |
| Marcus Gibbons | (3) | 1 | 0 | (1) | Jasper Simmonds |
| James Shovelar | (4) | 1 | 0 | (2) | Jamie Gamble |
| Terry Nightingale | (5) | 0 | 1 | (9) | Luke O'Brien |
| Kevin Kelleher | (6) | 1 | 0 | (8) | Les Boddy |
| Doug Mcdade | (7) | 1 | 0 | (5) | Ben Morgan |
| Marc Sunderland | (8) | 0 | 1 | (6) | Lee Green |
| Pat Linyard | (9) | 1 | 0 | (7) | Joe Gamble |
| Final score | 11 | 7 | |||
| James Shovelar | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Rainham A 10-8 Gravesham B |
|||||