Kent Interleague 2019
26/05/2019
| Medway A | Romney B | ||||
|---|---|---|---|---|---|
| Charlie Metcalf | (1) | 1 | 0 | (1) | Tony Longhurst |
| Farron Rowe | (2) | 0 | 1 | (2) | Dave Dean |
| Daniel Huzzey | (3) | 0 | 1 | (3) | John Bowden |
| Mark Smith | (4) | 1 | 0 | (4) | Scott Hansen |
| Chris Hearnden | (5) | 0 | 1 | (5) | Dave Clarke |
| Adam Gallop | (6) | 1 | 0 | (6) | Gavin Cooper |
| James Pemble | (7) | 1 | 0 | (7) | Kenny Sharpe |
| Ryan Bryson | (8) | 1 | 0 | (8) | Darren Stocker |
| Jason Harrington | (9) | 0 | 1 | (9) | Darren Wolfe |
| Score after session 1 | 5 | 4 | |||
| Charlie Metcalf | (1) | 1 | 0 | (3) | John Bowden |
| Farron Rowe | (2) | 1 | 0 | (4) | Scott Hansen |
| Daniel Huzzey | (3) | 1 | 0 | (1) | Tony Longhurst |
| Mark Smith | (4) | 1 | 0 | (2) | Dave Dean |
| Chris Hearnden | (5) | 1 | 0 | (9) | Darren Wolfe |
| Adam Gallop | (6) | 1 | 0 | (8) | Darren Stocker |
| James Pemble | (7) | 1 | 0 | (5) | Dave Clarke |
| Ryan Bryson | (8) | 1 | 0 | (6) | Darren Dowsey |
| Jason Harrington | (9) | 1 | 0 | (7) | Charlie Peerless |
| Final score | 14 | 4 | |||
| (R) | (R) | Darren Dowsey | |||
| (R) | (R) | Charlie Peerless | |||
| (R) | (R) | ||||
| Future match Romney B 8-10 Medway A |
|||||