Kent Interleague 2019
28/07/2019
| Romney B | Gravesham B | ||||
|---|---|---|---|---|---|
| Darren Stocker | (1) | 0 | 1 | (1) | Andy Keeley |
| Scott Hansen | (2) | 0 | 1 | (2) | Paul Birmingham |
| Dave Dean | (3) | 1 | 0 | (3) | Marcus Gibbons |
| Matt Clifford | (4) | 0 | 1 | (4) | Kevin Kelleher |
| Alan Hook | (5) | 0 | 1 | (5) | Jamie Moore |
| Darren Dowsey | (6) | 1 | 0 | (6) | Terry Nightingale |
| John Bowden | (7) | 0 | 1 | (7) | Doug Mcdade |
| Conrad Gorham | (8) | 0 | 1 | (8) | Marc Sunderland |
| Andy Lovett | (9) | 0 | 1 | (9) | Pat Linyard |
| Score after session 1 | 2 | 7 | |||
| Darren Stocker | (1) | 1 | 0 | (3) | Marcus Gibbons |
| Scott Hansen | (2) | 1 | 0 | (4) | Kevin Kelleher |
| Dave Dean | (3) | 1 | 0 | (1) | Andy Keeley |
| Matt Clifford | (4) | 1 | 0 | (2) | Paul Birmingham |
| Alan Hook | (5) | 0 | 1 | (9) | Pat Linyard |
| Darren Dowsey | (6) | 1 | 0 | (8) | Marc Sunderland |
| Dave Clarke | (7) | 1 | 0 | (5) | Jamie Moore |
| Conrad Gorham | (8) | 0 | 1 | (6) | James Shovelar |
| Andy Lovett | (9) | 0 | 1 | (7) | Doug Mcdade |
| Final score | 8 | 10 | |||
| Dave Clarke | (R) | (R) | James Shovelar | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Gravesham B 8-10 Romney B |
|||||