Kent Interleague 2019
17/03/2019
| Gravesham B | Romney B | ||||
|---|---|---|---|---|---|
| Pat Linyard | (1) | 0 | 1 | (1) | Matt Clifford |
| Daniel Mealy | (2) | 0 | 1 | (2) | Scott Hansen |
| Paul Birmingham | (3) | 1 | 0 | (3) | Charlie Peerless |
| Gary Pearce | (4) | 0 | 1 | (4) | Steve Knott |
| Kevin Kelleher | (5) | 1 | 0 | (5) | Darren Stocker |
| Terry Nightingale | (6) | 0 | 1 | (6) | Dave Dean |
| Marcus Gibbons | (7) | 1 | 0 | (7) | Darren Wolfe |
| Marc Sunderland | (8) | 0 | 1 | (8) | John Bowden |
| Doug Mcdade | (9) | 1 | 0 | (9) | Kenny Sharpe |
| Score after session 1 | 4 | 5 | |||
| Pat Linyard | (1) | 0 | 1 | (3) | Charlie Peerless |
| Daniel Mealy | (2) | 1 | 0 | (4) | Steve Knott |
| Paul Birmingham | (3) | 0 | 1 | (1) | Matt Clifford |
| Gary Pearce | (4) | 1 | 0 | (2) | Scott Hansen |
| Kevin Kelleher | (5) | 1 | 0 | (9) | Darren Dowsey |
| James Shovelar | (6) | 0 | 1 | (8) | John Bowden |
| Marcus Gibbons | (7) | 0 | 1 | (5) | Darren Stocker |
| Marc Sunderland | (8) | 1 | 0 | (6) | Dave Dean |
| Doug Mcdade | (9) | 0 | 1 | (7) | Dave Clarke |
| Final score | 8 | 10 | |||
| James Shovelar | (R) | (R) | Darren Dowsey | ||
| (R) | (R) | Dave Clarke | |||
| (R) | (R) | ||||
| Future match Romney B 8-10 Gravesham B |
|||||