Kent Interleague 2019
28/07/2019
| Sheppey Shipwreckers | Sheppey A | ||||
|---|---|---|---|---|---|
| Shaun Bennett | (1) | 0 | 1 | (1) | Jamie O'Donnell |
| Keith Jones | (2) | 1 | 0 | (2) | Chris Newell |
| Danny Harris | (3) | 1 | 0 | (3) | Michael Brignall |
| Mark Harris | (4) | 1 | 0 | (4) | Charlie Minta |
| Justin Adams | (5) | 1 | 0 | (5) | Gary Kingsnorth |
| Dave Mawhinny | (6) | 0 | 1 | (6) | Barry Johnson |
| Timothy Hubbard | (7) | 0 | 1 | (7) | Mark Popple |
| Jason Gavin | (8) | 1 | 0 | (8) | Bradley Chambers |
| Rory Mccloud | (9) | 1 | 0 | (9) | Jake Lloyd |
| Score after session 1 | 6 | 3 | |||
| Shaun Bennett | (1) | 0 | 1 | (3) | Michael Brignall |
| Keith Jones | (2) | 0 | 1 | (4) | Charlie Minta |
| Danny Harris | (3) | 0 | 1 | (1) | Jamie O'Donnell |
| Mark Harris | (4) | 1 | 0 | (2) | Chris Newell |
| Justin Adams | (5) | 0 | 1 | (9) | Jake Lloyd |
| Dave Mawhinny | (6) | 0 | 1 | (8) | Bradley Chambers |
| Timothy Hubbard | (7) | 1 | 0 | (5) | Gary Kingsnorth |
| Jason Gavin | (8) | 0 | 1 | (6) | Barry Johnson |
| Rory Mccloud | (9) | 1 | 0 | (7) | Mark Popple |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Sheppey A 11-7 Sheppey Shipwreckers |
|||||