Kent Interleague 2017

20/08/2017

⇐ Prev   Next ⇒

Whitecliffs Deal         Folkestone A
John D Fowler (1) 0 1 (1) Alan Maytum
Chris Best (2) 0 1 (2) Darren Fordham
Carl Disney (3) 0 1 (3) Richard Tulloch
Barrie Taylor (4) 1 0 (4) Ryan Hussey
Thomas Chittenden (5) 0 1 (5) Steven Souter
Shane Mcquinn (6) 1 0 (6) Barrie Hughes
Matt Potter (7) 1 0 (7) Paul Goddard
Alan Moss (8) 1 0 (8) Jan Spinner
Kevin Rackham (9) 0 1 (9) Mark Wynn
Score after session 1 4 5  
John D Fowler (1) 1 0 (3) Richard Tulloch
Chris Best (2) 0 1 (4) Ryan Hussey
Carl Disney (3) 0 1 (1) Alan Maytum
Barrie Taylor (4) 1 0 (2) Darren Fordham
Thomas Chittenden (5) 0 1 (9) Mark Wynn
Shane Mcquinn (6) 1 0 (8) Jan Spinner
Matt Potter (7) 0 1 (5) Steven Souter
Alan Moss (8) 0 1 (6) Barrie Hughes
Kevin Rackham (9) 1 0 (7) Stefan Clark
 
Final score 8 10  
 
  (R)     (R) Stefan Clark
  (R)     (R)  
  (R)     (R)  

RedsealSW version 3.99.121.F on 02/10/2017 at 21:43:04