Kent Interleague 2017

29/10/2017

⇐ Prev   Next ⇒

Rainham GYC         Folkestone A
Charlie Davenport (1) 0 1 (1) Alan Maytum
Sam Groves (2) 1 0 (2) Darren Fordham
Andrew Wheeler (3) 0 1 (3) Richard Tulloch
Darren Johnson (4) 0 1 (4) Ryan Hussey
Richard Ellis (5) 0 1 (5) Darren Mills
James Grant (6) 0 1 (6) Barrie Hughes
Dean White (7) 0 1 (7) Paul Goddard
Michael Wheeler (8) 0 1 (8) Jan Spinner
Nathan Glass (9) 1 0 (9) Stefan Clark
Score after session 1 2 7  
Charlie Davenport (1) 0 1 (3) Richard Tulloch
Sam Groves (2) 1 0 (4) Ryan Hussey
Andrew Wheeler (3) 0 1 (1) Alan Maytum
Darren Johnson (4) 0 1 (2) Mark Wynn
Richard Ellis (5) 1 0 (9) Stefan Clark
James Grant (6) 1 0 (8) Jan Spinner
Dean White (7) 1 0 (5) Darren Mills
Michael Wheeler (8) 1 0 (6) Barrie Hughes
Nathan Glass (9) 0 1 (7) Paul Goddard
 
Final score 7 11  
 
  (R)     (R) Mark Wynn
  (R)     (R)  
  (R)     (R)  

RedsealSW version 3.99.121.F on 01/11/2017 at 16:29:41