Kent Interleague 2017

17/09/2017

⇐ Prev   Next ⇒

Rainham A         Whitecliffs Deal
Aaron Barry (1) 0 1 (1) Thomas Chittenden
Jasper Simmonds (2) 0 1 (2) Carl Disney
Jason Simmonds (3) 0 1 (3) Barrie Taylor
Luke O'Brien (4) 0 1 (4) John D Fowler
Ben Morgan (5) 1 0 (5) Nick Sharp
Lee Monk (6) 0 1 (6) Stephen King
David Kennedy (7) 0 1 (7) Kevin Rackham
Paul Guard (8) 0 1 (8) Vincent Keen
Scott Gambell (9) 1 0 (9) Shane Mcquinn
Score after session 1 2 7  
Aaron Barry (1) 0 1 (3) Barrie Taylor
Jasper Simmonds (2) 0 1 (4) John D Fowler
Jason Simmonds (3) 1 0 (1) Thomas Chittenden
Luke O'Brien (4) 0 1 (2) Carl Disney
Ben Morgan (5) 0 1 (9) Shane Mcquinn
Lee Monk (6) 1 0 (8) Vincent Keen
David Kennedy (7) 0 1 (5) Nick Sharp
Paul Guard (8) 0 1 (6) Stephen King
Scott Gambell (9) 1 0 (7) Kevin Rackham
 
Final score 5 13  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  

RedsealSW version 3.99.121.F on 02/10/2017 at 21:43:05