Kent Interleague 2017

19/03/2017

⇐ Prev   Next ⇒

Rainham A         Folkestone A
Aaron Barry (1) 0 1 (1) Darren Fordham
Adam Gallop (2) 0 1 (2) Steven Souter
Peter Williams (3) 0 1 (3) Mark Wynn
David Kennedy (4) 1 0 (4) Richard Tulloch
Scott Gambell (5) 1 0 (5) Barrie Hughes
Luke O'Brien (6) 0 1 (6) Daniel Mountain
Ben Morgan (7) 0 1 (7) Jeff Fordham
Billy Shields (8) 1 0 (8) Stefan Clark
William Rase (9) 1 0 (9) Paul Goddard
Score after session 1 4 5  
Aaron Barry (1) 0 1 (3) Mark Wynn
Adam Gallop (2) 0 1 (4) Richard Tulloch
Peter Williams (3) 1 0 (1) Darren Fordham
David Kennedy (4) 0 1 (2) Steven Souter
Paul Guard (5) 1 0 (9) Paul Goddard
Luke O'Brien (6) 0 1 (8) Alan Maytum
Ben Morgan (7) 1 0 (5) Barrie Hughes
Billy Shields (8) 1 0 (6) Daniel Mountain
William Rase (9) 0 1 (7) Jeff Fordham
 
Final score 8 10  
 
Paul Guard (R)     (R) Alan Maytum
  (R)     (R)  
  (R)     (R)  

RedsealSW version 3.99.121.F on 02/10/2017 at 21:42:58