Kent Interleague 2017

02/07/2017

⇐ Prev   Next ⇒

Medway Outsiders         Whitecliffs Deal
Steve Whybrow (1) 0 1 (1) Barrie Taylor
Nick Grindley (2) 1 0 (2) John D Fowler
Mitch Standen (3) 1 0 (3) Shane Mcquinn
Ben Edkins (4) 0 1 (4) Van Rotherham
Jason Harrington (5) 0 1 (5) Matt Potter
Phillip Horley (6) 1 0 (6) Stephen King
Ricky Payne (7) 0 1 (7) Alan Moss
Les Boddy (8) 0 1 (8) Chris Best
James Bracegirdle (9) 1 0 (9) Vincent Keen
Score after session 1 4 5  
Steve Whybrow (1) 1 0 (3) Shane Mcquinn
Nick Grindley (2) 1 0 (4) Van Rotherham
Mitch Standen (3) 1 0 (1) Barrie Taylor
Ben Edkins (4) 1 0 (2) John D Fowler
Jason Harrington (5) 1 0 (9) Vincent Keen
Phillip Horley (6) 0 1 (8) Chris Best
Ricky Payne (7) 1 0 (5) Matt Potter
Les Boddy (8) 0 1 (6) Stephen King
James Bracegirdle (9) 0 1 (7) Alan Moss
 
Final score 10 8  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  

RedsealSW version 3.99.121.F on 02/10/2017 at 21:43:01