Kent Interleague 2017

23/07/2017

⇐ Prev   Next ⇒

Gravesham A         Whitecliffs Dover
Jon Ballard (1) 1 0 (1) Stephen Quinnell
Scott Foley (2) 1 0 (2) Andy Gee
Lee Phillips (3) 1 0 (3) Jon Allister
Steve Stuckey (4) 0 1 (4) Ricky Pierce
Mick Caller (5) 0 1 (5) Lee Stirrups
Andy Twigger (6) 1 0 (6) Andrew Nixon
Martin Budge (7) 1 0 (7) Andy Redsull
Ritchie Bell (8) 0 1 (8) Eddie King
Geoff Windeatt (9) 1 0 (9) Paul Allister
Score after session 1 6 3  
Jon Ballard (1) 1 0 (3) Jon Allister
Scott Foley (2) 0 1 (4) Ricky Pierce
Lee Phillips (3) 0 1 (1) Stephen Quinnell
Steve Stuckey (4) 0 1 (2) Andy Gee
Mick Caller (5) 1 0 (9) Paul Allister
Andy Twigger (6) 0 1 (8) Eddie King
Martin Budge (7) 0 1 (5) Lee Stirrups
Ritchie Bell (8) 1 0 (6) Andrew Nixon
Geoff Windeatt (9) 0 1 (7) Andy Redsull
 
Final score 9 9  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  

RedsealSW version 3.99.121.F on 02/10/2017 at 21:42:52