Kent Interleague 2017

23/04/2017

⇐ Prev   Next ⇒

Folkestone A         Whitecliffs Deal
Darren Fordham (1) 1 0 (1) Alan Moss
Alan Maytum (2) 1 0 (2) Shane Mcquinn
Daniel Mountain (3) 0 1 (3) Kenny Riddell
Richard Tulloch (4) 1 0 (4) Carl Disney
Ryan Hussey (5) 1 0 (5) Barrie Taylor
Paul Goddard (6) 0 1 (6) Stephen King
Mark Wynn (7) 1 0 (7) Vincent Keen
Stefan Clark (8) 1 0 (8) Kevin Rackham
Jeff Fordham (9) 0 1 (9) Chris Best
Score after session 1 6 3  
Darren Fordham (1) 1 0 (3) Kenny Riddell
Alan Maytum (2) 0 1 (4) Carl Disney
Daniel Mountain (3) 0 1 (1) Alan Moss
Richard Tulloch (4) 1 0 (2) Shane Mcquinn
Ryan Hussey (5) 1 0 (9) Chris Best
Darren Mills (6) 1 0 (8) Kevin Rackham
Mark Wynn (7) 0 1 (5) Barrie Taylor
Stefan Clark (8) 1 0 (6) Stephen King
Jan Spinner (9) 0 1 (7) Vincent Keen
 
Final score 11 7  
 
Darren Mills (R)     (R)  
Jan Spinner (R)     (R)  
  (R)     (R)  

RedsealSW version 3.99.121.F on 02/10/2017 at 21:42:58