27/07/2014, Match 8
| Rochester | 11 | 7 | Herne Bay B |
| Whitecliffs Dover A | 12 | 6 | Maidstone A |
| Romney A | 9 | 9 | Gravesham A |
| Sheppey Shipwreckers | 8 | 10 | Whitecliffs Deal |
| Medway C | 5 | 13 | Ashford A |
| Folkestone C | 8 | 10 | Canterbury A |
| Maidstone B | Romney B | ||
| Medway D | 8 | 10 | Ashford B |
| Folkestone B | 8 | 10 | Gravesham B |
| Maidstone Rileys | 8 | 10 | Ashford C |
| Folkestone Pheonix | 0 | 12 | Sittingbourne |
| Medway Y | Bye | ||
| Gillingham Riley's | Herne Bay A |
RedsealSW version 3.90.26.F on 1/10/2014 at 13:10