06/07/2014, Match 7
| Gravesham A | 8 | 10 | Rochester |
| Herne Bay B | 10 | 8 | Whitecliffs Dover A |
| Maidstone A | 5 | 13 | Romney A |
| Canterbury A | 9 | 9 | Sheppey Shipwreckers |
| Whitecliffs Deal | 10 | 8 | Medway C |
| Ashford A | 11 | 7 | Folkestone C |
| Gravesham B | 12 | 0 | Maidstone B |
| Romney B | 11 | 7 | Medway D |
| Ashford B | 7 | 11 | Folkestone B |
| Ashford C | 7 | 11 | Sittingbourne |
| Folkestone Pheonix | Bye | ||
| Medway Y | Herne Bay A | ||
| Gillingham Riley's | 11 | 7 | Maidstone Rileys |
RedsealSW version 3.90.26.F on 1/10/2014 at 13:10