| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 3 | Away | 9 | Sittingbourne | Marc Lumby | Won | 0-1 |
| 3 | Away | 14 | Sittingbourne | Kris Forshaw | Lost | 1-0 |
| W1-L1 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09
| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 3 | Away | 9 | Sittingbourne | Marc Lumby | Won | 0-1 |
| 3 | Away | 14 | Sittingbourne | Kris Forshaw | Lost | 1-0 |
| W1-L1 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:09