| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1. Sheppey Shipwreckers | 9-9 | 12-6 | 6-12 | 8-10 | 13-5 | |
| 2. Medway C | 12-6 | 10-8 | 5-13 | 12-6 | 13-5 | |
| 3. Folkestone C | 9-9 | 7-11 | 6-12 | 14-4 | 8-10 | |
| 4. Ashford A | 11-7 | 11-7 | 11-7 | 13-5 | 12-0 | |
| 5. Whitecliffs Deal | 10-8 | 10-8 | 12-6 | 8-10 | 10-8 | |
| 6. Canterbury A | 9-9 | 5-13 | 9-9 | 4-14 | 6-12 |
RedsealSW version 3.90.30.F on 27/10/2014 at 10:36