| Sun 09/03/2014 | Maidstone B | 5 | 13 | Gravesham B |
| Medway D | 10 | 8 | Romney B | |
| Folkestone B | 9 | 9 | Ashford B | |
| Sun 06/04/2014 | Romney B | 15 | 3 | Maidstone B |
| Ashford B | 11 | 7 | Medway D | |
| Gravesham B | 9 | 9 | Folkestone B | |
| Sun 27/04/2014 | Maidstone B | 6 | 12 | Ashford B |
| Medway D | 11 | 7 | Folkestone B | |
| Romney B | 12 | 6 | Gravesham B | |
| Sun 25/05/2014 | Folkestone B | 12 | 0 | Maidstone B |
| Gravesham B | 9 | 9 | Medway D | |
| Ashford B | 13 | 5 | Romney B | |
| Sun 15/06/2014 | Maidstone B | 6 | 12 | Medway D |
| Romney B | 6 | 12 | Folkestone B | |
| Ashford B | 13 | 5 | Gravesham B | |
| Sun 06/07/2014 | Gravesham B | 12 | 0 | Maidstone B |
| Romney B | 11 | 7 | Medway D | |
| Ashford B | 7 | 11 | Folkestone B | |
| Sun 27/07/2014 | Maidstone B | Romney B | ||
| Medway D | 8 | 10 | Ashford B | |
| Folkestone B | 8 | 10 | Gravesham B | |
| Sun 31/08/2014 | Ashford B | Maidstone B | ||
| Folkestone B | 10 | 8 | Medway D | |
| Gravesham B | 8 | 10 | Romney B | |
| Sun 21/09/2014 | Maidstone B | Folkestone B | ||
| Medway D | 13 | 5 | Gravesham B | |
| Romney B | 11 | 7 | Ashford B | |
| Sun 26/10/2014 | Medway D | Maidstone B | ||
| Folkestone B | 12 | 6 | Romney B | |
| Gravesham B | 11 | 7 | Ashford B |
RedsealSW version 3.90.30.F on 27/10/2014 at 16:10