Maidstone Riley's : Nathan Maskell
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Ashford C | 2 | Karl Ades | Won | 1-0 |
| 1 | Home | Ashford C | 11 | Ricky Clifton | Lost | 0-1 |
| 2 | Away | Gravesham B | 4 | Pat Firth | Lost | 1-0 |
| 2 | Away | Gravesham B | 11 | Neil Shelton | Won | 0-1 |
| 5 | Away | Medway Y | 4 | Phil Harrison | Lost | 1-0 |
| 5 | Away | Medway Y | 11 | Jamie Easdown | Lost | 1-0 |
| 6 | Away | Ashford C | 4 | Steve Russell | Lost | 1-0 |
| 6 | Away | Ashford C | 11 | Ricky Clifton | Lost | 1-0 |
| 7 | Home | Gravesham B | 2 | Neil Shelton | Won | 1-0 |
| 7 | Home | Gravesham B | 11 | Pat Firth | Won | 1-0 |
| 8 | Home | Medway D | 6 | Dave Allen | Won | 1-0 |
| 8 | Home | Medway D | 15 | Mel Clements | Lost | 0-1 |
| 10 | Home | Medway Y | 4 | Garry Rayment Snr | Lost | 0-1 |
| 10 | Home | Medway Y | 13 | Lee Taylor-Mulcrow | Won | 1-0 |
| W6-L8 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 23/10/2013 at 08:53